fetus

🇧🇸Bahamas


Allocation List

This is a list of IP addresses allocated to Bahamas.

In most cases, "Merged CIDR" is more useful than this list.

If you want to use it access control, use "Download."

There are 138,496 IP addresses allocated to Bahamas. This is 0.00322% of the total address space, and 0.00374% excluding reserved space.


1-25 of 25 rows
CIDRIP AddressAlloc DateRegistry
23.185.48.0/2423.185.48.0 - 23.185.48.255Aug 04, 2021ARIN
23.190.112.0/2423.190.112.0 - 23.190.112.255Oct 04, 2021ARIN
24.51.64.0/1824.51.64.0 - 24.51.127.255Jul 20, 2010ARIN
24.206.0.0/1924.206.0.0 - 24.206.31.255Sep 01, 2009ARIN
24.231.32.0/1924.231.32.0 - 24.231.63.255Apr 04, 2003ARIN
24.244.128.0/1824.244.128.0 - 24.244.191.255Mar 22, 2000ARIN
64.66.0.0/2064.66.0.0 - 64.66.15.255Mar 04, 2010ARIN
64.150.192.0/1864.150.192.0 - 64.150.255.255Sep 06, 2006ARIN
65.75.64.0/1865.75.64.0 - 65.75.127.255Jan 09, 2004ARIN
66.85.2.0/2466.85.2.0 - 66.85.2.255Jan 26, 2017ARIN
66.226.160.0/1966.226.160.0 - 66.226.191.255May 06, 2003ARIN
69.4.160.0/2069.4.160.0 - 69.4.175.255Nov 12, 2002ARIN
104.166.32.0/20104.166.32.0 - 104.166.47.255Aug 12, 2014ARIN
108.60.224.0/19108.60.224.0 - 108.60.255.255Dec 22, 2010ARIN
141.193.84.0/22141.193.84.0 - 141.193.87.255Mar 30, 2018ARIN
161.199.175.0/24161.199.175.0 - 161.199.175.255Sep 18, 2019ARIN
165.140.144.0/22165.140.144.0 - 165.140.147.255Oct 05, 2021ARIN
170.117.211.0/24170.117.211.0 - 170.117.211.255Feb 29, 2024ARIN
192.231.36.0/24192.231.36.0 - 192.231.36.255Jul 29, 2015ARIN
199.102.188.0/22199.102.188.0 - 199.102.191.255Mar 11, 2011ARIN
204.236.64.0/18204.236.64.0 - 204.236.127.255Jun 22, 2009ARIN
208.87.32.0/21208.87.32.0 - 208.87.39.255Feb 14, 2008ARIN
209.126.78.0/24209.126.78.0 - 209.126.78.255Nov 20, 2023ARIN
216.137.0.0/20216.137.0.0 - 216.137.15.255Sep 26, 2006ARIN
216.181.104.0/23216.181.104.0 - 216.181.105.255Apr 17, 2024ARIN
Merged CIDR

This is a consolidated list of contiguous allocation blocks.

1-25 of 25 rows
CIDR
23.185.48.0/24
23.190.112.0/24
24.51.64.0/18
24.206.0.0/19
24.231.32.0/19
24.244.128.0/18
64.66.0.0/20
64.150.192.0/18
65.75.64.0/18
66.85.2.0/24
66.226.160.0/19
69.4.160.0/20
104.166.32.0/20
108.60.224.0/19
141.193.84.0/22
161.199.175.0/24
165.140.144.0/22
170.117.211.0/24
192.231.36.0/24
199.102.188.0/22
204.236.64.0/18
208.87.32.0/21
209.126.78.0/24
216.137.0.0/20
216.181.104.0/23