fetus

🇬🇳Guinea


Allocation List

This is a list of IP addresses allocated to Guinea.

In most cases, "Merged CIDR" is more useful than this list.

If you want to use it access control, use "Download."

There are 37,632 IP addresses allocated to Guinea. This is 0.00088% of the total address space, and 0.00102% excluding reserved space.


1-22 of 22 rows
CIDRIP AddressAlloc DateRegistry
41.77.184.0/2141.77.184.0 - 41.77.191.255Mar 08, 2012AfriNIC
41.79.200.0/2241.79.200.0 - 41.79.203.255Feb 10, 2012AfriNIC
41.79.236.0/2241.79.236.0 - 41.79.239.255Aug 31, 2009AfriNIC
41.191.220.0/2241.191.220.0 - 41.191.223.255Jul 22, 2013AfriNIC
41.223.48.0/2241.223.48.0 - 41.223.51.255Jun 05, 2013AfriNIC
41.242.88.0/2241.242.88.0 - 41.242.91.255Aug 20, 2013AfriNIC
45.220.52.0/2245.220.52.0 - 45.220.55.255Dec 27, 2016AfriNIC
102.176.160.0/20102.176.160.0 - 102.176.175.255Jan 26, 2018AfriNIC
102.209.204.0/22102.209.204.0 - 102.209.207.255Feb 15, 2024AfriNIC
102.211.199.0/24102.211.199.0 - 102.211.199.255Jul 24, 2023AfriNIC
102.218.129.0/24102.218.129.0 - 102.218.129.255Oct 25, 2021AfriNIC
102.218.136.0/22102.218.136.0 - 102.218.139.255Aug 30, 2021AfriNIC
102.218.236.0/22102.218.236.0 - 102.218.239.255Jul 28, 2021AfriNIC
154.73.56.0/22154.73.56.0 - 154.73.59.255Jun 24, 2014AfriNIC
160.119.128.0/21160.119.128.0 - 160.119.135.255Nov 08, 2017AfriNIC
196.41.90.0/24196.41.90.0 - 196.41.90.255Nov 23, 2016AfriNIC
196.49.40.0/24196.49.40.0 - 196.49.40.255Dec 02, 2016AfriNIC
196.49.64.0/24196.49.64.0 - 196.49.64.255Nov 06, 2018AfriNIC
196.60.38.0/24196.60.38.0 - 196.60.38.255Dec 02, 2016AfriNIC
196.60.61.0/24196.60.61.0 - 196.60.61.255Nov 06, 2018AfriNIC
197.149.168.0/22197.149.168.0 - 197.149.171.255Nov 01, 2012AfriNIC
197.149.192.0/18197.149.192.0 - 197.149.255.255Jun 14, 2012AfriNIC
Merged CIDR

This is a consolidated list of contiguous allocation blocks.

1-22 of 22 rows
CIDR
41.77.184.0/21
41.79.200.0/22
41.79.236.0/22
41.191.220.0/22
41.223.48.0/22
41.242.88.0/22
45.220.52.0/22
102.176.160.0/20
102.209.204.0/22
102.211.199.0/24
102.218.129.0/24
102.218.136.0/22
102.218.236.0/22
154.73.56.0/22
160.119.128.0/21
196.41.90.0/24
196.49.40.0/24
196.49.64.0/24
196.60.38.0/24
196.60.61.0/24
197.149.168.0/22
197.149.192.0/18