fetus

🇮🇷Iran, Islamic Republic of


Allocation List

This is a list of IP addresses allocated to Iran, Islamic Republic of.

In most cases, "Merged CIDR" is more useful than this list.

If you want to use it access control, use "Download."

There are 12,119,296 IP addresses allocated to Iran, Islamic Republic of. This is 0.28217% of the total address space, and 0.32735% excluding reserved space.


1-200 of 1769 rows
CIDRIP AddressAlloc DateRegistry
2.57.3.0/242.57.3.0 - 2.57.3.255Mar 07, 2023RIPE NCC
2.144.0.0/142.144.0.0 - 2.147.255.255Oct 22, 2010RIPE NCC
2.176.0.0/122.176.0.0 - 2.191.255.255Oct 18, 2010RIPE NCC
5.1.43.0/245.1.43.0 - 5.1.43.255Jul 28, 2021RIPE NCC
5.22.0.0/175.22.0.0 - 5.22.127.255May 03, 2012RIPE NCC
5.22.192.0/215.22.192.0 - 5.22.199.255May 04, 2012RIPE NCC
5.22.200.0/225.22.200.0 - 5.22.203.255May 04, 2012RIPE NCC
5.23.112.0/215.23.112.0 - 5.23.119.255May 07, 2012RIPE NCC
5.34.192.0/205.34.192.0 - 5.34.207.255May 11, 2012RIPE NCC
5.42.217.0/245.42.217.0 - 5.42.217.255Apr 07, 2022RIPE NCC
5.42.223.0/245.42.223.0 - 5.42.223.255Apr 08, 2022RIPE NCC
5.52.0.0/165.52.0.0 - 5.52.255.255May 25, 2012RIPE NCC
5.53.32.0/195.53.32.0 - 5.53.63.255May 29, 2012RIPE NCC
5.56.128.0/225.56.128.0 - 5.56.131.255May 30, 2012RIPE NCC
5.56.132.0/225.56.132.0 - 5.56.135.255May 30, 2012RIPE NCC
5.57.32.0/215.57.32.0 - 5.57.39.255May 31, 2012RIPE NCC
5.61.24.0/215.61.24.0 - 5.61.31.255Jun 07, 2012RIPE NCC
5.62.160.0/195.62.160.0 - 5.62.191.255Jun 11, 2012RIPE NCC
5.62.192.0/185.62.192.0 - 5.62.255.255Jun 11, 2012RIPE NCC
5.63.8.0/215.63.8.0 - 5.63.15.255Jun 11, 2012RIPE NCC
5.63.23.0/245.63.23.0 - 5.63.23.255Jan 15, 2024RIPE NCC
5.72.0.0/165.72.0.0 - 5.72.255.255Jun 11, 2012RIPE NCC
5.73.0.0/165.73.0.0 - 5.73.255.255Jun 11, 2012RIPE NCC
5.74.0.0/165.74.0.0 - 5.74.255.255Jun 11, 2012RIPE NCC
5.75.0.0/175.75.0.0 - 5.75.127.255Jun 11, 2012RIPE NCC
5.104.208.0/215.104.208.0 - 5.104.215.255Jul 02, 2012RIPE NCC
5.106.0.0/165.106.0.0 - 5.106.255.255Jun 28, 2012RIPE NCC
5.112.0.0/125.112.0.0 - 5.127.255.255Jun 29, 2012RIPE NCC
5.134.128.0/185.134.128.0 - 5.134.191.255Jul 10, 2012RIPE NCC
5.134.192.0/215.134.192.0 - 5.134.199.255Jul 10, 2012RIPE NCC
5.144.128.0/215.144.128.0 - 5.144.135.255Jul 11, 2012RIPE NCC
5.145.112.0/215.145.112.0 - 5.145.119.255Jul 13, 2012RIPE NCC
5.159.48.0/215.159.48.0 - 5.159.55.255Jul 27, 2012RIPE NCC
5.160.0.0/165.160.0.0 - 5.160.255.255Jul 25, 2012RIPE NCC
5.182.44.0/225.182.44.0 - 5.182.47.255Apr 04, 2019RIPE NCC
5.190.0.0/165.190.0.0 - 5.190.255.255Aug 13, 2012RIPE NCC
5.198.160.0/195.198.160.0 - 5.198.191.255Aug 27, 2012RIPE NCC
5.200.64.0/195.200.64.0 - 5.200.95.255Aug 30, 2012RIPE NCC
5.200.96.0/195.200.96.0 - 5.200.127.255Aug 30, 2012RIPE NCC
5.200.128.0/175.200.128.0 - 5.200.255.255Aug 29, 2012RIPE NCC
5.201.128.0/185.201.128.0 - 5.201.191.255Aug 29, 2012RIPE NCC
5.201.192.0/185.201.192.0 - 5.201.255.255Aug 29, 2012RIPE NCC
5.202.0.0/165.202.0.0 - 5.202.255.255Aug 29, 2012RIPE NCC
5.208.0.0/155.208.0.0 - 5.209.255.255Sep 04, 2012RIPE NCC
5.210.0.0/165.210.0.0 - 5.210.255.255Sep 04, 2012RIPE NCC
5.211.0.0/165.211.0.0 - 5.211.255.255Sep 04, 2012RIPE NCC
5.212.0.0/155.212.0.0 - 5.213.255.255Sep 04, 2012RIPE NCC
5.214.0.0/155.214.0.0 - 5.215.255.255Sep 04, 2012RIPE NCC
5.216.0.0/155.216.0.0 - 5.217.255.255Sep 04, 2012RIPE NCC
5.218.0.0/165.218.0.0 - 5.218.255.255Sep 04, 2012RIPE NCC
5.219.0.0/185.219.0.0 - 5.219.63.255Sep 04, 2012RIPE NCC
5.219.64.0/185.219.64.0 - 5.219.127.255Sep 04, 2012RIPE NCC
5.219.128.0/185.219.128.0 - 5.219.191.255Sep 04, 2012RIPE NCC
5.219.192.0/185.219.192.0 - 5.219.255.255Sep 04, 2012RIPE NCC
5.220.0.0/155.220.0.0 - 5.221.255.255Sep 04, 2012RIPE NCC
5.232.0.0/135.232.0.0 - 5.239.255.255Sep 07, 2012RIPE NCC
5.250.0.0/175.250.0.0 - 5.250.127.255Sep 13, 2012RIPE NCC
5.252.216.0/225.252.216.0 - 5.252.219.255Feb 06, 2019RIPE NCC
5.253.24.0/225.253.24.0 - 5.253.27.255Feb 07, 2019RIPE NCC
5.253.96.0/225.253.96.0 - 5.253.99.255Feb 08, 2019RIPE NCC
5.253.225.0/245.253.225.0 - 5.253.225.255Jan 24, 2022RIPE NCC
31.2.128.0/1731.2.128.0 - 31.2.255.255Apr 05, 2011RIPE NCC
31.7.64.0/2031.7.64.0 - 31.7.79.255Apr 11, 2011RIPE NCC
31.7.88.0/2231.7.88.0 - 31.7.91.255Apr 11, 2011RIPE NCC
31.7.96.0/1931.7.96.0 - 31.7.127.255Apr 11, 2011RIPE NCC
31.7.128.0/2031.7.128.0 - 31.7.143.255Apr 13, 2011RIPE NCC
31.14.80.0/2031.14.80.0 - 31.14.95.255Apr 18, 2011RIPE NCC
31.14.112.0/2031.14.112.0 - 31.14.127.255Apr 18, 2011RIPE NCC
31.14.144.0/2031.14.144.0 - 31.14.159.255Apr 18, 2011RIPE NCC
31.24.200.0/2131.24.200.0 - 31.24.207.255Feb 28, 2011RIPE NCC
31.24.232.0/2131.24.232.0 - 31.24.239.255Mar 01, 2011RIPE NCC
31.25.90.0/2431.25.90.0 - 31.25.90.255Mar 03, 2011RIPE NCC
31.25.91.0/2431.25.91.0 - 31.25.91.255Mar 03, 2011RIPE NCC
31.25.92.0/2231.25.92.0 - 31.25.95.255Mar 03, 2011RIPE NCC
31.25.104.0/2131.25.104.0 - 31.25.111.255Mar 07, 2011RIPE NCC
31.25.128.0/2131.25.128.0 - 31.25.135.255Mar 07, 2011RIPE NCC
31.25.232.0/2331.25.232.0 - 31.25.233.255Mar 09, 2011RIPE NCC
31.40.0.0/2131.40.0.0 - 31.40.7.255Apr 28, 2011RIPE NCC
31.41.35.0/2431.41.35.0 - 31.41.35.255Jun 24, 2022RIPE NCC
31.47.32.0/1931.47.32.0 - 31.47.63.255Mar 21, 2011RIPE NCC
31.56.0.0/1431.56.0.0 - 31.59.255.255Jan 28, 2011RIPE NCC
31.130.176.0/2031.130.176.0 - 31.130.191.255May 05, 2011RIPE NCC
31.170.48.0/2031.170.48.0 - 31.170.63.255Mar 30, 2011RIPE NCC
31.171.216.0/2131.171.216.0 - 31.171.223.255Aug 04, 2011RIPE NCC
31.184.128.0/1831.184.128.0 - 31.184.191.255Mar 01, 2011RIPE NCC
31.193.112.0/2131.193.112.0 - 31.193.119.255Apr 27, 2011RIPE NCC
31.193.186.0/2431.193.186.0 - 31.193.186.255Oct 18, 2022RIPE NCC
31.214.132.0/2331.214.132.0 - 31.214.133.255May 06, 2011RIPE NCC
31.214.146.0/2331.214.146.0 - 31.214.147.255May 06, 2011RIPE NCC
31.214.154.0/2431.214.154.0 - 31.214.154.255May 06, 2011RIPE NCC
31.214.168.0/2331.214.168.0 - 31.214.169.255May 06, 2011RIPE NCC
31.214.170.0/2331.214.170.0 - 31.214.171.255May 06, 2011RIPE NCC
31.214.172.0/2231.214.172.0 - 31.214.175.255May 06, 2011RIPE NCC
31.214.200.0/2331.214.200.0 - 31.214.201.255May 06, 2011RIPE NCC
31.214.228.0/2231.214.228.0 - 31.214.231.255May 06, 2011RIPE NCC
31.214.248.0/2131.214.248.0 - 31.214.255.255May 06, 2011RIPE NCC
31.216.62.0/2431.216.62.0 - 31.216.62.255Aug 19, 2021RIPE NCC
31.217.208.0/2131.217.208.0 - 31.217.215.255Aug 18, 2011RIPE NCC
37.9.248.0/2237.9.248.0 - 37.9.251.255Dec 16, 2011RIPE NCC
37.9.252.0/2237.9.252.0 - 37.9.255.255Dec 16, 2011RIPE NCC
37.10.64.0/2237.10.64.0 - 37.10.67.255Dec 15, 2011RIPE NCC
37.10.109.0/2437.10.109.0 - 37.10.109.255Dec 15, 2011RIPE NCC
37.10.117.0/2437.10.117.0 - 37.10.117.255Dec 15, 2011RIPE NCC
37.19.80.0/2037.19.80.0 - 37.19.95.255Dec 22, 2011RIPE NCC
37.32.0.0/1937.32.0.0 - 37.32.31.255Jan 02, 2012RIPE NCC
37.32.32.0/2137.32.32.0 - 37.32.39.255Jan 02, 2012RIPE NCC
37.32.40.0/2137.32.40.0 - 37.32.47.255Jan 02, 2012RIPE NCC
37.32.112.0/2037.32.112.0 - 37.32.127.255Jan 03, 2012RIPE NCC
37.44.56.0/2137.44.56.0 - 37.44.63.255Jan 10, 2012RIPE NCC
37.49.144.0/2137.49.144.0 - 37.49.151.255Jan 25, 2012RIPE NCC
37.63.128.0/1737.63.128.0 - 37.63.255.255Jan 23, 2012RIPE NCC
37.75.240.0/2337.75.240.0 - 37.75.241.255Jan 31, 2012RIPE NCC
37.75.242.0/2437.75.242.0 - 37.75.242.255Jan 31, 2012RIPE NCC
37.75.243.0/2437.75.243.0 - 37.75.243.255Jan 31, 2012RIPE NCC
37.75.244.0/2237.75.244.0 - 37.75.247.255Jan 31, 2012RIPE NCC
37.98.0.0/1737.98.0.0 - 37.98.127.255Feb 06, 2012RIPE NCC
37.114.192.0/1837.114.192.0 - 37.114.255.255Feb 10, 2012RIPE NCC
37.129.0.0/1637.129.0.0 - 37.129.255.255Feb 20, 2012RIPE NCC
37.130.200.0/2137.130.200.0 - 37.130.207.255Feb 22, 2012RIPE NCC
37.137.0.0/1637.137.0.0 - 37.137.255.255Feb 22, 2012RIPE NCC
37.143.144.0/2137.143.144.0 - 37.143.151.255Mar 02, 2012RIPE NCC
37.148.0.0/1737.148.0.0 - 37.148.127.255Mar 02, 2012RIPE NCC
37.148.248.0/2237.148.248.0 - 37.148.251.255Jun 14, 2018RIPE NCC
37.152.160.0/2037.152.160.0 - 37.152.175.255Mar 12, 2012RIPE NCC
37.152.176.0/2037.152.176.0 - 37.152.191.255Mar 12, 2012RIPE NCC
37.153.128.0/2237.153.128.0 - 37.153.131.255Mar 13, 2012RIPE NCC
37.153.176.0/2037.153.176.0 - 37.153.191.255Mar 13, 2012RIPE NCC
37.156.0.0/2237.156.0.0 - 37.156.3.255Mar 13, 2012RIPE NCC
37.156.8.0/2137.156.8.0 - 37.156.15.255Mar 13, 2012RIPE NCC
37.156.16.0/2037.156.16.0 - 37.156.31.255Mar 13, 2012RIPE NCC
37.156.48.0/2037.156.48.0 - 37.156.63.255Mar 13, 2012RIPE NCC
37.156.100.0/2237.156.100.0 - 37.156.103.255Mar 13, 2012RIPE NCC
37.156.112.0/2037.156.112.0 - 37.156.127.255Mar 13, 2012RIPE NCC
37.156.128.0/2037.156.128.0 - 37.156.143.255Mar 13, 2012RIPE NCC
37.156.144.0/2237.156.144.0 - 37.156.147.255Mar 13, 2012RIPE NCC
37.156.152.0/2137.156.152.0 - 37.156.159.255Mar 13, 2012RIPE NCC
37.156.160.0/2137.156.160.0 - 37.156.167.255Mar 13, 2012RIPE NCC
37.156.176.0/2237.156.176.0 - 37.156.179.255Mar 13, 2012RIPE NCC
37.156.212.0/2237.156.212.0 - 37.156.215.255Mar 13, 2012RIPE NCC
37.156.232.0/2137.156.232.0 - 37.156.239.255Mar 13, 2012RIPE NCC
37.156.240.0/2237.156.240.0 - 37.156.243.255Mar 13, 2012RIPE NCC
37.156.248.0/2237.156.248.0 - 37.156.251.255Mar 13, 2012RIPE NCC
37.191.64.0/1937.191.64.0 - 37.191.95.255Mar 21, 2012RIPE NCC
37.202.128.0/1737.202.128.0 - 37.202.255.255Mar 23, 2012RIPE NCC
37.221.0.0/1837.221.0.0 - 37.221.63.255Apr 05, 2012RIPE NCC
37.228.131.0/2437.228.131.0 - 37.228.131.255Apr 10, 2012RIPE NCC
37.228.133.0/2437.228.133.0 - 37.228.133.255Apr 10, 2012RIPE NCC
37.228.135.0/2437.228.135.0 - 37.228.135.255Apr 10, 2012RIPE NCC
37.228.136.0/2237.228.136.0 - 37.228.139.255Apr 10, 2012RIPE NCC
37.235.16.0/2037.235.16.0 - 37.235.31.255Apr 16, 2012RIPE NCC
37.254.0.0/1537.254.0.0 - 37.255.255.255Apr 19, 2012RIPE NCC
45.8.160.0/2245.8.160.0 - 45.8.163.255Apr 15, 2019RIPE NCC
45.9.144.0/2245.9.144.0 - 45.9.147.255Apr 18, 2019RIPE NCC
45.9.252.0/2245.9.252.0 - 45.9.255.255Apr 23, 2019RIPE NCC
45.11.184.0/2245.11.184.0 - 45.11.187.255Apr 29, 2019RIPE NCC
45.11.188.0/2245.11.188.0 - 45.11.191.255Apr 29, 2019RIPE NCC
45.15.200.0/2245.15.200.0 - 45.15.203.255May 13, 2019RIPE NCC
45.15.248.0/2245.15.248.0 - 45.15.251.255May 14, 2019RIPE NCC
45.65.112.0/2245.65.112.0 - 45.65.115.255Nov 13, 2018RIPE NCC
45.81.16.0/2245.81.16.0 - 45.81.19.255May 16, 2019RIPE NCC
45.82.136.0/2245.82.136.0 - 45.82.139.255May 23, 2019RIPE NCC
45.84.156.0/2245.84.156.0 - 45.84.159.255May 31, 2019RIPE NCC
45.84.248.0/2245.84.248.0 - 45.84.251.255Jun 03, 2019RIPE NCC
45.86.4.0/2245.86.4.0 - 45.86.7.255Jun 07, 2019RIPE NCC
45.86.196.0/2245.86.196.0 - 45.86.199.255Jun 13, 2019RIPE NCC
45.87.4.0/2245.87.4.0 - 45.87.7.255Jun 13, 2019RIPE NCC
45.89.136.0/2245.89.136.0 - 45.89.139.255Jun 21, 2019RIPE NCC
45.89.200.0/2245.89.200.0 - 45.89.203.255Jun 21, 2019RIPE NCC
45.90.72.0/2245.90.72.0 - 45.90.75.255Jun 24, 2019RIPE NCC
45.91.152.0/2245.91.152.0 - 45.91.155.255Jun 27, 2019RIPE NCC
45.92.92.0/2245.92.92.0 - 45.92.95.255Jul 01, 2019RIPE NCC
45.94.212.0/2245.94.212.0 - 45.94.215.255Jul 08, 2019RIPE NCC
45.94.252.0/2245.94.252.0 - 45.94.255.255Jul 09, 2019RIPE NCC
45.128.140.0/2245.128.140.0 - 45.128.143.255Jul 11, 2019RIPE NCC
45.129.36.0/2245.129.36.0 - 45.129.39.255Jul 15, 2019RIPE NCC
45.129.116.0/2245.129.116.0 - 45.129.119.255Jul 15, 2019RIPE NCC
45.132.32.0/2445.132.32.0 - 45.132.32.255Apr 21, 2020RIPE NCC
45.132.80.0/2245.132.80.0 - 45.132.83.255Jul 22, 2019RIPE NCC
45.132.168.0/2245.132.168.0 - 45.132.171.255Jul 23, 2019RIPE NCC
45.132.172.0/2245.132.172.0 - 45.132.175.255Jul 23, 2019RIPE NCC
45.135.240.0/2245.135.240.0 - 45.135.243.255Jul 31, 2019RIPE NCC
45.137.16.0/2245.137.16.0 - 45.137.19.255Aug 05, 2019RIPE NCC
45.138.132.0/2245.138.132.0 - 45.138.135.255Aug 07, 2019RIPE NCC
45.139.8.0/2245.139.8.0 - 45.139.11.255Aug 08, 2019RIPE NCC
45.140.28.0/2245.140.28.0 - 45.140.31.255Aug 12, 2019RIPE NCC
45.140.224.0/2245.140.224.0 - 45.140.227.255Aug 14, 2019RIPE NCC
45.140.228.0/2245.140.228.0 - 45.140.231.255Aug 14, 2019RIPE NCC
45.142.188.0/2245.142.188.0 - 45.142.191.255Aug 19, 2019RIPE NCC
45.144.16.0/2245.144.16.0 - 45.144.19.255Aug 22, 2019RIPE NCC
45.144.124.0/2245.144.124.0 - 45.144.127.255Aug 22, 2019RIPE NCC
45.147.76.0/2245.147.76.0 - 45.147.79.255Aug 30, 2019RIPE NCC
45.148.248.0/2245.148.248.0 - 45.148.251.255Sep 03, 2019RIPE NCC
45.149.76.0/2245.149.76.0 - 45.149.79.255Sep 04, 2019RIPE NCC
45.150.52.0/2245.150.52.0 - 45.150.55.255Sep 06, 2019RIPE NCC
45.150.88.0/2245.150.88.0 - 45.150.91.255Sep 06, 2019RIPE NCC
45.150.150.0/2445.150.150.0 - 45.150.150.255Aug 30, 2022RIPE NCC
45.154.156.0/2245.154.156.0 - 45.154.159.255Sep 17, 2019RIPE NCC
45.155.192.0/2245.155.192.0 - 45.155.195.255Sep 19, 2019RIPE NCC
45.156.116.0/2245.156.116.0 - 45.156.119.255Sep 20, 2019RIPE NCC
45.156.180.0/2245.156.180.0 - 45.156.183.255Sep 23, 2019RIPE NCC
Merged CIDR

This is a consolidated list of contiguous allocation blocks.

1-200 of 1579 rows
CIDR
2.57.3.0/24
2.144.0.0/14
2.176.0.0/12
5.1.43.0/24
5.22.0.0/17
5.22.192.0/21
5.22.200.0/22
5.23.112.0/21
5.34.192.0/20
5.42.217.0/24
5.42.223.0/24
5.52.0.0/16
5.53.32.0/19
5.56.128.0/21
5.57.32.0/21
5.61.24.0/21
5.62.160.0/19
5.62.192.0/18
5.63.8.0/21
5.63.23.0/24
5.72.0.0/15
5.74.0.0/16
5.75.0.0/17
5.104.208.0/21
5.106.0.0/16
5.112.0.0/12
5.134.128.0/18
5.134.192.0/21
5.144.128.0/21
5.145.112.0/21
5.159.48.0/21
5.160.0.0/16
5.182.44.0/22
5.190.0.0/16
5.198.160.0/19
5.200.64.0/18
5.200.128.0/17
5.201.128.0/17
5.202.0.0/16
5.208.0.0/13
5.216.0.0/14
5.220.0.0/15
5.232.0.0/13
5.250.0.0/17
5.252.216.0/22
5.253.24.0/22
5.253.96.0/22
5.253.225.0/24
31.2.128.0/17
31.7.64.0/20
31.7.88.0/22
31.7.96.0/19
31.7.128.0/20
31.14.80.0/20
31.14.112.0/20
31.14.144.0/20
31.24.200.0/21
31.24.232.0/21
31.25.90.0/23
31.25.92.0/22
31.25.104.0/21
31.25.128.0/21
31.25.232.0/23
31.40.0.0/21
31.41.35.0/24
31.47.32.0/19
31.56.0.0/14
31.130.176.0/20
31.170.48.0/20
31.171.216.0/21
31.184.128.0/18
31.193.112.0/21
31.193.186.0/24
31.214.132.0/23
31.214.146.0/23
31.214.154.0/24
31.214.168.0/21
31.214.200.0/23
31.214.228.0/22
31.214.248.0/21
31.216.62.0/24
31.217.208.0/21
37.9.248.0/21
37.10.64.0/22
37.10.109.0/24
37.10.117.0/24
37.19.80.0/20
37.32.0.0/19
37.32.32.0/20
37.32.112.0/20
37.44.56.0/21
37.49.144.0/21
37.63.128.0/17
37.75.240.0/21
37.98.0.0/17
37.114.192.0/18
37.129.0.0/16
37.130.200.0/21
37.137.0.0/16
37.143.144.0/21
37.148.0.0/17
37.148.248.0/22
37.152.160.0/19
37.153.128.0/22
37.153.176.0/20
37.156.0.0/22
37.156.8.0/21
37.156.16.0/20
37.156.48.0/20
37.156.100.0/22
37.156.112.0/20
37.156.128.0/20
37.156.144.0/22
37.156.152.0/21
37.156.160.0/21
37.156.176.0/22
37.156.212.0/22
37.156.232.0/21
37.156.240.0/22
37.156.248.0/22
37.191.64.0/19
37.202.128.0/17
37.221.0.0/18
37.228.131.0/24
37.228.133.0/24
37.228.135.0/24
37.228.136.0/22
37.235.16.0/20
37.254.0.0/15
45.8.160.0/22
45.9.144.0/22
45.9.252.0/22
45.11.184.0/21
45.15.200.0/22
45.15.248.0/22
45.65.112.0/22
45.81.16.0/22
45.82.136.0/22
45.84.156.0/22
45.84.248.0/22
45.86.4.0/22
45.86.196.0/22
45.87.4.0/22
45.89.136.0/22
45.89.200.0/22
45.90.72.0/22
45.91.152.0/22
45.92.92.0/22
45.94.212.0/22
45.94.252.0/22
45.128.140.0/22
45.129.36.0/22
45.129.116.0/22
45.132.32.0/24
45.132.80.0/22
45.132.168.0/21
45.135.240.0/22
45.137.16.0/22
45.138.132.0/22
45.139.8.0/22
45.140.28.0/22
45.140.224.0/21
45.142.188.0/22
45.144.16.0/22
45.144.124.0/22
45.147.76.0/22
45.148.248.0/22
45.149.76.0/22
45.150.52.0/22
45.150.88.0/22
45.150.150.0/24
45.154.156.0/22
45.155.192.0/22
45.156.116.0/22
45.156.180.0/22
45.156.184.0/22
45.156.192.0/21
45.156.200.0/22
45.157.244.0/22
45.158.120.0/22
45.159.112.0/22
45.159.148.0/22
45.159.196.0/22
46.18.248.0/21
46.21.80.0/20
46.28.72.0/21
46.32.0.0/19
46.34.96.0/19
46.34.160.0/19
46.36.96.0/20
46.38.128.0/19
46.41.192.0/18
46.51.0.0/17
46.100.0.0/16
46.102.120.0/21
46.102.128.0/20
46.102.184.0/22
46.143.0.0/17
46.143.192.0/18
46.148.32.0/20