fetus

🇯🇲Jamaica


Allocation List

This is a list of IP addresses allocated to Jamaica.

In most cases, "Merged CIDR" is more useful than this list.

If you want to use it access control, use "Download."

There are 222,208 IP addresses allocated to Jamaica. This is 0.00517% of the total address space, and 0.00600% excluding reserved space.


1-49 of 49 rows
CIDRIP AddressAlloc DateRegistry
23.156.32.0/2423.156.32.0 - 23.156.32.255Oct 19, 2018ARIN
63.143.64.0/1863.143.64.0 - 63.143.127.255Jan 20, 2011ARIN
64.112.16.0/2264.112.16.0 - 64.112.19.255Apr 08, 2021ARIN
65.183.0.0/2065.183.0.0 - 65.183.15.255Dec 04, 2003ARIN
66.54.112.0/2066.54.112.0 - 66.54.127.255Jan 30, 2007ARIN
66.212.52.0/2266.212.52.0 - 66.212.55.255Mar 31, 2017ARIN
66.249.144.0/2066.249.144.0 - 66.249.159.255May 06, 2008ARIN
67.213.144.0/2067.213.144.0 - 67.213.159.255Jan 08, 2024ARIN
69.160.96.0/1969.160.96.0 - 69.160.127.255Sep 02, 2010ARIN
72.27.0.0/1772.27.0.0 - 72.27.127.255Jan 05, 2005ARIN
72.27.128.0/1872.27.128.0 - 72.27.191.255Jan 05, 2005ARIN
72.27.192.0/1972.27.192.0 - 72.27.223.255Jan 05, 2005ARIN
74.116.56.0/2274.116.56.0 - 74.116.59.255Aug 03, 2009ARIN
96.43.160.0/1996.43.160.0 - 96.43.191.255Oct 30, 2009ARIN
104.152.236.0/22104.152.236.0 - 104.152.239.255Jul 23, 2014ARIN
104.244.224.0/21104.244.224.0 - 104.244.231.255Nov 20, 2014ARIN
142.0.224.0/20142.0.224.0 - 142.0.239.255Jan 08, 2024ARIN
162.216.160.0/21162.216.160.0 - 162.216.167.255Jul 02, 2013ARIN
162.246.0.0/22162.246.0.0 - 162.246.3.255Apr 02, 2014ARIN
170.62.168.0/22170.62.168.0 - 170.62.171.255Feb 12, 2024ARIN
170.62.196.0/22170.62.196.0 - 170.62.199.255Feb 12, 2024ARIN
173.225.240.0/20173.225.240.0 - 173.225.255.255Jan 26, 2010ARIN
184.170.0.0/18184.170.0.0 - 184.170.63.255Sep 28, 2010ARIN
192.131.32.0/21192.131.32.0 - 192.131.39.255Feb 06, 2013ARIN
196.1.136.0/24196.1.136.0 - 196.1.136.255Aug 24, 1994ARIN
196.1.138.0/23196.1.138.0 - 196.1.139.255Nov 30, 1994ARIN
196.2.0.0/24196.2.0.0 - 196.2.0.255Feb 11, 1993ARIN
196.2.1.0/24196.2.1.0 - 196.2.1.255Feb 11, 1993ARIN
196.3.0.0/21196.3.0.0 - 196.3.7.255Feb 26, 1993ARIN
196.3.95.0/24196.3.95.0 - 196.3.95.255Apr 27, 1995ARIN
196.3.104.0/24196.3.104.0 - 196.3.104.255May 10, 1995ARIN
196.3.153.0/24196.3.153.0 - 196.3.153.255Aug 31, 1995ARIN
196.3.184.0/21196.3.184.0 - 196.3.191.255Aug 31, 1995ARIN
196.32.0.0/21196.32.0.0 - 196.32.7.255Oct 02, 1995ARIN
198.58.0.0/23198.58.0.0 - 198.58.1.255Feb 11, 1993ARIN
199.73.60.0/22199.73.60.0 - 199.73.63.255Jan 08, 2024ARIN
199.115.28.0/23199.115.28.0 - 199.115.29.255Apr 15, 2016ARIN
199.195.220.0/22199.195.220.0 - 199.195.223.255Jan 08, 2024ARIN
200.9.115.0/24200.9.115.0 - 200.9.115.255Aug 13, 1993ARIN
200.10.152.0/24200.10.152.0 - 200.10.152.255Mar 29, 1994ARIN
206.41.107.0/24206.41.107.0 - 206.41.107.255Jul 11, 2014ARIN
207.204.64.0/18207.204.64.0 - 207.204.127.255May 06, 2009ARIN
207.254.128.0/20207.254.128.0 - 207.254.143.255Apr 26, 2005ARIN
208.131.160.0/19208.131.160.0 - 208.131.191.255Mar 27, 1996ARIN
208.138.16.0/20208.138.16.0 - 208.138.31.255Mar 27, 1996ARIN
208.138.32.0/20208.138.32.0 - 208.138.47.255Mar 27, 1996ARIN
208.163.32.0/19208.163.32.0 - 208.163.63.255Mar 27, 1996ARIN
209.236.0.0/18209.236.0.0 - 209.236.63.255Sep 12, 2008ARIN
216.10.208.0/20216.10.208.0 - 216.10.223.255Jan 15, 2009ARIN
Merged CIDR

This is a consolidated list of contiguous allocation blocks.

1-48 of 48 rows
CIDR
23.156.32.0/24
63.143.64.0/18
64.112.16.0/22
65.183.0.0/20
66.54.112.0/20
66.212.52.0/22
66.249.144.0/20
67.213.144.0/20
69.160.96.0/19
72.27.0.0/17
72.27.128.0/18
72.27.192.0/19
74.116.56.0/22
96.43.160.0/19
104.152.236.0/22
104.244.224.0/21
142.0.224.0/20
162.216.160.0/21
162.246.0.0/22
170.62.168.0/22
170.62.196.0/22
173.225.240.0/20
184.170.0.0/18
192.131.32.0/21
196.1.136.0/24
196.1.138.0/23
196.2.0.0/23
196.3.0.0/21
196.3.95.0/24
196.3.104.0/24
196.3.153.0/24
196.3.184.0/21
196.32.0.0/21
198.58.0.0/23
199.73.60.0/22
199.115.28.0/23
199.195.220.0/22
200.9.115.0/24
200.10.152.0/24
206.41.107.0/24
207.204.64.0/18
207.254.128.0/20
208.131.160.0/19
208.138.16.0/20
208.138.32.0/20
208.163.32.0/19
209.236.0.0/18
216.10.208.0/20