fetus

🇲🇬Madagascar


Allocation List

This is a list of IP addresses allocated to Madagascar.

In most cases, "Merged CIDR" is more useful than this list.

If you want to use it access control, use "Download."

There are 578,560 IP addresses allocated to Madagascar. This is 0.01347% of the total address space, and 0.01563% excluding reserved space.


1-25 of 25 rows
CIDRIP AddressAlloc DateRegistry
41.63.128.0/1941.63.128.0 - 41.63.159.255Nov 19, 2010AfriNIC
41.74.16.0/2041.74.16.0 - 41.74.31.255Jan 15, 2010AfriNIC
41.74.208.0/2041.74.208.0 - 41.74.223.255Aug 04, 2010AfriNIC
41.77.16.0/2141.77.16.0 - 41.77.23.255Jan 07, 2011AfriNIC
41.188.0.0/1841.188.0.0 - 41.188.63.255Oct 17, 2008AfriNIC
41.190.236.0/2241.190.236.0 - 41.190.239.255Aug 04, 2008AfriNIC
41.204.96.0/1941.204.96.0 - 41.204.127.255Jun 15, 2006AfriNIC
41.207.32.0/1941.207.32.0 - 41.207.63.255Oct 10, 2006AfriNIC
41.242.96.0/2041.242.96.0 - 41.242.111.255Aug 13, 2013AfriNIC
102.16.0.0/14102.16.0.0 - 102.19.255.255Nov 20, 2019AfriNIC
102.20.0.0/15102.20.0.0 - 102.21.255.255Nov 20, 2019AfriNIC
102.68.192.0/18102.68.192.0 - 102.68.255.255Jan 30, 2019AfriNIC
102.211.100.0/22102.211.100.0 - 102.211.103.255Aug 24, 2023AfriNIC
102.216.23.0/24102.216.23.0 - 102.216.23.255Jun 08, 2022AfriNIC
154.120.128.0/18154.120.128.0 - 154.120.191.255Apr 18, 2014AfriNIC
154.126.0.0/17154.126.0.0 - 154.126.127.255Mar 17, 2014AfriNIC
196.43.214.0/24196.43.214.0 - 196.43.214.255May 05, 2011AfriNIC
196.49.13.0/24196.49.13.0 - 196.49.13.255Mar 19, 2015AfriNIC
196.192.32.0/20196.192.32.0 - 196.192.47.255May 13, 2004AfriNIC
196.223.41.0/24196.223.41.0 - 196.223.41.255Jan 29, 2015AfriNIC
197.148.128.0/18197.148.128.0 - 197.148.191.255Jul 04, 2012AfriNIC
197.149.0.0/18197.149.0.0 - 197.149.63.255Jun 27, 2012AfriNIC
197.158.64.0/18197.158.64.0 - 197.158.127.255Jun 12, 2012AfriNIC
197.159.144.0/20197.159.144.0 - 197.159.159.255Nov 21, 2011AfriNIC
197.215.192.0/20197.215.192.0 - 197.215.207.255Feb 15, 2013AfriNIC
Merged CIDR

This is a consolidated list of contiguous allocation blocks.

1-25 of 25 rows
CIDR
41.63.128.0/19
41.74.16.0/20
41.74.208.0/20
41.77.16.0/21
41.188.0.0/18
41.190.236.0/22
41.204.96.0/19
41.207.32.0/19
41.242.96.0/20
102.16.0.0/14
102.20.0.0/15
102.68.192.0/18
102.211.100.0/22
102.216.23.0/24
154.120.128.0/18
154.126.0.0/17
196.43.214.0/24
196.49.13.0/24
196.192.32.0/20
196.223.41.0/24
197.148.128.0/18
197.149.0.0/18
197.158.64.0/18
197.159.144.0/20
197.215.192.0/20