fetus

🇹🇿Tanzania, United Republic of


Allocation List

This is a list of IP addresses allocated to Tanzania, United Republic of.

In most cases, "Merged CIDR" is more useful than this list.

If you want to use it access control, use "Download."

There are 1,069,568 IP addresses allocated to Tanzania, United Republic of. This is 0.02490% of the total address space, and 0.02889% excluding reserved space.


1-164 of 164 rows
CIDRIP AddressAlloc DateRegistry
41.59.0.0/1641.59.0.0 - 41.59.255.255Apr 13, 2010AfriNIC
41.73.160.0/1941.73.160.0 - 41.73.191.255Mar 25, 2010AfriNIC
41.73.192.0/1941.73.192.0 - 41.73.223.255Mar 25, 2010AfriNIC
41.74.112.0/2041.74.112.0 - 41.74.127.255May 17, 2010AfriNIC
41.75.208.0/2041.75.208.0 - 41.75.223.255Aug 31, 2009AfriNIC
41.78.64.0/2241.78.64.0 - 41.78.67.255Jan 13, 2010AfriNIC
41.78.168.0/2241.78.168.0 - 41.78.171.255Sep 28, 2010AfriNIC
41.79.68.0/2241.79.68.0 - 41.79.71.255Jun 28, 2011AfriNIC
41.79.184.0/2241.79.184.0 - 41.79.187.255Jan 24, 2012AfriNIC
41.79.248.0/2241.79.248.0 - 41.79.251.255Aug 27, 2009AfriNIC
41.86.160.0/1941.86.160.0 - 41.86.191.255Jun 22, 2010AfriNIC
41.93.0.0/1741.93.0.0 - 41.93.127.255Mar 02, 2010AfriNIC
41.188.128.0/1841.188.128.0 - 41.188.191.255Jan 08, 2009AfriNIC
41.204.128.0/1941.204.128.0 - 41.204.159.255Jun 30, 2006AfriNIC
41.207.240.0/2141.207.240.0 - 41.207.247.255Dec 06, 2012AfriNIC
41.217.200.0/2241.217.200.0 - 41.217.203.255Jul 14, 2009AfriNIC
41.220.128.0/2041.220.128.0 - 41.220.143.255Aug 01, 2006AfriNIC
41.220.176.0/2041.220.176.0 - 41.220.191.255Nov 16, 2006AfriNIC
41.221.32.0/2041.221.32.0 - 41.221.47.255May 21, 2007AfriNIC
41.221.48.0/2041.221.48.0 - 41.221.63.255Jun 13, 2007AfriNIC
41.222.56.0/2141.222.56.0 - 41.222.63.255Nov 01, 2006AfriNIC
41.222.88.0/2141.222.88.0 - 41.222.95.255Jul 17, 2007AfriNIC
41.222.176.0/2141.222.176.0 - 41.222.183.255Aug 01, 2008AfriNIC
41.223.4.0/2241.223.4.0 - 41.223.7.255Mar 24, 2006AfriNIC
41.223.180.0/2241.223.180.0 - 41.223.183.255Oct 17, 2007AfriNIC
41.223.228.0/2241.223.228.0 - 41.223.231.255Feb 22, 2008AfriNIC
45.220.48.0/2445.220.48.0 - 45.220.48.255Mar 01, 2017AfriNIC
45.221.192.0/2145.221.192.0 - 45.221.199.255Nov 09, 2016AfriNIC
102.23.218.0/23102.23.218.0 - 102.23.219.255Oct 15, 2019AfriNIC
102.64.64.0/21102.64.64.0 - 102.64.71.255Jul 18, 2019AfriNIC
102.68.64.0/22102.68.64.0 - 102.68.67.255Apr 30, 2019AfriNIC
102.68.71.0/24102.68.71.0 - 102.68.71.255Jun 26, 2019AfriNIC
102.69.164.0/22102.69.164.0 - 102.69.167.255Feb 14, 2019AfriNIC
102.165.191.0/24102.165.191.0 - 102.165.191.255Jan 11, 2018AfriNIC
102.177.80.0/21102.177.80.0 - 102.177.87.255Nov 29, 2017AfriNIC
102.209.88.0/23102.209.88.0 - 102.209.89.255Apr 07, 2024AfriNIC
102.209.92.0/22102.209.92.0 - 102.209.95.255Apr 05, 2024AfriNIC
102.209.132.0/22102.209.132.0 - 102.209.135.255Mar 05, 2024AfriNIC
102.209.152.0/24102.209.152.0 - 102.209.152.255Mar 13, 2024AfriNIC
102.210.44.0/22102.210.44.0 - 102.210.47.255Jan 17, 2024AfriNIC
102.210.54.0/23102.210.54.0 - 102.210.55.255Feb 08, 2024AfriNIC
102.210.84.0/22102.210.84.0 - 102.210.87.255Jan 02, 2024AfriNIC
102.210.180.0/22102.210.180.0 - 102.210.183.255Nov 07, 2023AfriNIC
102.210.200.0/22102.210.200.0 - 102.210.203.255Oct 26, 2023AfriNIC
102.211.32.0/22102.211.32.0 - 102.211.35.255Oct 02, 2023AfriNIC
102.211.68.0/22102.211.68.0 - 102.211.71.255Aug 31, 2023AfriNIC
102.211.88.0/22102.211.88.0 - 102.211.91.255Aug 31, 2023AfriNIC
102.211.120.0/24102.211.120.0 - 102.211.120.255Aug 18, 2023AfriNIC
102.211.196.0/23102.211.196.0 - 102.211.197.255Jul 21, 2023AfriNIC
102.211.248.0/22102.211.248.0 - 102.211.251.255Jun 28, 2023AfriNIC
102.212.82.0/23102.212.82.0 - 102.212.83.255Apr 19, 2023AfriNIC
102.212.108.0/22102.212.108.0 - 102.212.111.255Apr 18, 2023AfriNIC
102.212.112.0/22102.212.112.0 - 102.212.115.255Mar 06, 2023AfriNIC
102.212.116.0/22102.212.116.0 - 102.212.119.255May 04, 2023AfriNIC
102.213.16.0/23102.213.16.0 - 102.213.17.255Apr 05, 2023AfriNIC
102.213.36.0/22102.213.36.0 - 102.213.39.255Jan 20, 2023AfriNIC
102.213.55.0/24102.213.55.0 - 102.213.55.255Feb 22, 2023AfriNIC
102.214.28.0/22102.214.28.0 - 102.214.31.255Nov 09, 2022AfriNIC
102.214.32.0/22102.214.32.0 - 102.214.35.255Nov 23, 2022AfriNIC
102.214.44.0/23102.214.44.0 - 102.214.45.255Oct 25, 2022AfriNIC
102.214.46.0/23102.214.46.0 - 102.214.47.255Oct 12, 2022AfriNIC
102.214.48.0/22102.214.48.0 - 102.214.51.255Nov 07, 2022AfriNIC
102.214.142.0/24102.214.142.0 - 102.214.142.255Sep 21, 2022AfriNIC
102.215.28.0/22102.215.28.0 - 102.215.31.255Jul 27, 2022AfriNIC
102.215.148.0/22102.215.148.0 - 102.215.151.255Sep 12, 2022AfriNIC
102.215.160.0/22102.215.160.0 - 102.215.163.255May 23, 2022AfriNIC
102.216.25.0/24102.216.25.0 - 102.216.25.255Jun 02, 2022AfriNIC
102.216.60.0/22102.216.60.0 - 102.216.63.255Apr 12, 2022AfriNIC
102.216.130.0/24102.216.130.0 - 102.216.130.255Mar 25, 2022AfriNIC
102.216.172.0/22102.216.172.0 - 102.216.175.255Feb 18, 2022AfriNIC
102.216.244.0/22102.216.244.0 - 102.216.247.255Feb 22, 2022AfriNIC
102.217.72.0/22102.217.72.0 - 102.217.75.255Dec 06, 2021AfriNIC
102.217.80.0/22102.217.80.0 - 102.217.83.255Dec 08, 2021AfriNIC
102.217.211.0/24102.217.211.0 - 102.217.211.255Dec 10, 2021AfriNIC
102.218.28.0/22102.218.28.0 - 102.218.31.255Sep 30, 2021AfriNIC
102.218.72.0/22102.218.72.0 - 102.218.75.255Oct 08, 2021AfriNIC
102.218.144.0/22102.218.144.0 - 102.218.147.255Nov 19, 2021AfriNIC
102.218.244.0/22102.218.244.0 - 102.218.247.255Jul 23, 2021AfriNIC
102.219.28.0/24102.219.28.0 - 102.219.28.255Sep 08, 2021AfriNIC
102.219.83.0/24102.219.83.0 - 102.219.83.255Oct 19, 2021AfriNIC
102.219.120.0/22102.219.120.0 - 102.219.123.255Jul 06, 2021AfriNIC
102.219.172.0/24102.219.172.0 - 102.219.172.255Jun 07, 2021AfriNIC
102.219.204.0/23102.219.204.0 - 102.219.205.255May 12, 2021AfriNIC
102.219.216.0/22102.219.216.0 - 102.219.219.255May 17, 2021AfriNIC
102.220.72.0/22102.220.72.0 - 102.220.75.255Apr 18, 2021AfriNIC
102.220.128.0/23102.220.128.0 - 102.220.129.255Jul 07, 2021AfriNIC
102.220.184.0/22102.220.184.0 - 102.220.187.255Feb 26, 2021AfriNIC
102.221.20.0/22102.221.20.0 - 102.221.23.255Mar 02, 2021AfriNIC
102.221.117.0/24102.221.117.0 - 102.221.117.255Dec 14, 2020AfriNIC
102.222.27.0/24102.222.27.0 - 102.222.27.255Jan 07, 2021AfriNIC
102.222.84.0/22102.222.84.0 - 102.222.87.255Aug 20, 2020AfriNIC
102.223.0.0/24102.223.0.0 - 102.223.0.255May 12, 2020AfriNIC
102.223.7.0/24102.223.7.0 - 102.223.7.255Jun 17, 2020AfriNIC
102.223.8.0/22102.223.8.0 - 102.223.11.255Apr 27, 2020AfriNIC
102.223.16.0/22102.223.16.0 - 102.223.19.255Apr 30, 2020AfriNIC
154.0.152.0/21154.0.152.0 - 154.0.159.255Sep 06, 2013AfriNIC
154.66.224.0/22154.66.224.0 - 154.66.227.255Dec 06, 2013AfriNIC
154.72.20.0/22154.72.20.0 - 154.72.23.255Feb 12, 2014AfriNIC
154.72.64.0/19154.72.64.0 - 154.72.95.255Feb 20, 2014AfriNIC
154.73.64.0/22154.73.64.0 - 154.73.67.255Jul 10, 2014AfriNIC
154.73.168.0/22154.73.168.0 - 154.73.171.255Nov 12, 2014AfriNIC
154.74.0.0/15154.74.0.0 - 154.75.255.255Jan 26, 2015AfriNIC
154.118.224.0/21154.118.224.0 - 154.118.231.255Jan 06, 2015AfriNIC
154.126.224.0/19154.126.224.0 - 154.126.255.255Feb 28, 2014AfriNIC
154.127.0.0/20154.127.0.0 - 154.127.15.255May 21, 2014AfriNIC
154.127.16.0/20154.127.16.0 - 154.127.31.255Apr 07, 2014AfriNIC
155.12.0.0/17155.12.0.0 - 155.12.127.255Apr 29, 2015AfriNIC
156.156.0.0/14156.156.0.0 - 156.159.255.255Aug 06, 2014AfriNIC
165.16.192.0/21165.16.192.0 - 165.16.199.255Dec 23, 2016AfriNIC
169.239.0.0/22169.239.0.0 - 169.239.3.255Jun 24, 2015AfriNIC
169.255.48.0/22169.255.48.0 - 169.255.51.255Sep 19, 2014AfriNIC
169.255.112.0/22169.255.112.0 - 169.255.115.255Feb 18, 2015AfriNIC
169.255.184.0/22169.255.184.0 - 169.255.187.255Apr 30, 2015AfriNIC
192.231.237.0/24192.231.237.0 - 192.231.237.255Jan 23, 2020AfriNIC
196.6.227.0/24196.6.227.0 - 196.6.227.255Apr 29, 2016AfriNIC
196.11.255.0/24196.11.255.0 - 196.11.255.255Feb 17, 2014AfriNIC
196.13.105.0/24196.13.105.0 - 196.13.105.255Jun 30, 2015AfriNIC
196.13.133.0/24196.13.133.0 - 196.13.133.255Jun 16, 2014AfriNIC
196.13.186.0/24196.13.186.0 - 196.13.186.255Jul 30, 2014AfriNIC
196.29.48.0/21196.29.48.0 - 196.29.55.255Dec 12, 2012AfriNIC
196.32.240.0/21196.32.240.0 - 196.32.247.255Jul 21, 2011AfriNIC
196.41.32.0/19196.41.32.0 - 196.41.63.255Mar 19, 1999AfriNIC
196.41.76.0/24196.41.76.0 - 196.41.76.255May 13, 2016AfriNIC
196.41.86.0/24196.41.86.0 - 196.41.86.255Aug 19, 2016AfriNIC
196.43.64.0/19196.43.64.0 - 196.43.95.255Jan 29, 2009AfriNIC
196.43.221.0/24196.43.221.0 - 196.43.221.255Jun 15, 2011AfriNIC
196.43.230.0/24196.43.230.0 - 196.43.230.255Feb 09, 2012AfriNIC
196.44.160.0/20196.44.160.0 - 196.44.175.255Jul 12, 2001AfriNIC
196.45.32.0/20196.45.32.0 - 196.45.47.255Apr 29, 2004AfriNIC
196.45.128.0/19196.45.128.0 - 196.45.159.255Aug 09, 2004AfriNIC
196.45.184.0/22196.45.184.0 - 196.45.187.255Jul 19, 2004AfriNIC
196.46.96.0/20196.46.96.0 - 196.46.111.255Jan 29, 2009AfriNIC
196.46.120.0/22196.46.120.0 - 196.46.123.255Dec 22, 2005AfriNIC
196.46.128.0/21196.46.128.0 - 196.46.135.255Feb 02, 2005AfriNIC
196.49.5.0/24196.49.5.0 - 196.49.5.255May 19, 2014AfriNIC
196.49.12.0/24196.49.12.0 - 196.49.12.255Mar 03, 2015AfriNIC
196.49.20.0/24196.49.20.0 - 196.49.20.255May 30, 2016AfriNIC
196.49.50.0/24196.49.50.0 - 196.49.50.255Mar 23, 2018AfriNIC
196.49.52.0/24196.49.52.0 - 196.49.52.255Jun 08, 2018AfriNIC
196.49.54.0/24196.49.54.0 - 196.49.54.255Jun 08, 2018AfriNIC
196.50.20.0/24196.50.20.0 - 196.50.20.255Mar 13, 2017AfriNIC
196.60.0.0/24196.60.0.0 - 196.60.0.255May 30, 2016AfriNIC
196.60.48.0/24196.60.48.0 - 196.60.48.255Mar 23, 2018AfriNIC
196.60.50.0/24196.60.50.0 - 196.60.50.255Jun 08, 2018AfriNIC
196.60.52.0/24196.60.52.0 - 196.60.52.255Jun 08, 2018AfriNIC
196.61.8.0/21196.61.8.0 - 196.61.15.255Sep 28, 2016AfriNIC
196.192.72.0/21196.192.72.0 - 196.192.79.255Apr 04, 2016AfriNIC
196.200.224.0/20196.200.224.0 - 196.200.239.255Jan 20, 2020AfriNIC
196.216.162.0/24196.216.162.0 - 196.216.162.255Aug 18, 2008AfriNIC
196.216.218.0/23196.216.218.0 - 196.216.219.255May 25, 2015AfriNIC
196.216.234.0/23196.216.234.0 - 196.216.235.255Jul 09, 2012AfriNIC
196.216.247.0/24196.216.247.0 - 196.216.247.255Jan 27, 2009AfriNIC
196.223.5.0/24196.223.5.0 - 196.223.5.255Jun 11, 2007AfriNIC
196.223.6.0/24196.223.6.0 - 196.223.6.255Jun 29, 2007AfriNIC
196.249.64.0/18196.249.64.0 - 196.249.127.255Jan 22, 2016AfriNIC
197.149.176.0/22197.149.176.0 - 197.149.179.255Nov 21, 2012AfriNIC
197.152.0.0/16197.152.0.0 - 197.152.255.255May 18, 2012AfriNIC
197.186.0.0/15197.186.0.0 - 197.187.255.255Dec 06, 2012AfriNIC
197.215.240.0/20197.215.240.0 - 197.215.255.255Apr 30, 2013AfriNIC
197.221.192.0/19197.221.192.0 - 197.221.223.255Jul 14, 2011AfriNIC
197.234.224.0/22197.234.224.0 - 197.234.227.255Dec 07, 2012AfriNIC
197.242.192.0/21197.242.192.0 - 197.242.199.255Jun 07, 2012AfriNIC
197.250.0.0/16197.250.0.0 - 197.250.255.255Jun 02, 2011AfriNIC
217.29.128.0/20217.29.128.0 - 217.29.143.255Mar 31, 2015AfriNIC
Merged CIDR

This is a consolidated list of contiguous allocation blocks.

1-160 of 160 rows
CIDR
41.59.0.0/16
41.73.160.0/19
41.73.192.0/19
41.74.112.0/20
41.75.208.0/20
41.78.64.0/22
41.78.168.0/22
41.79.68.0/22
41.79.184.0/22
41.79.248.0/22
41.86.160.0/19
41.93.0.0/17
41.188.128.0/18
41.204.128.0/19
41.207.240.0/21
41.217.200.0/22
41.220.128.0/20
41.220.176.0/20
41.221.32.0/19
41.222.56.0/21
41.222.88.0/21
41.222.176.0/21
41.223.4.0/22
41.223.180.0/22
41.223.228.0/22
45.220.48.0/24
45.221.192.0/21
102.23.218.0/23
102.64.64.0/21
102.68.64.0/22
102.68.71.0/24
102.69.164.0/22
102.165.191.0/24
102.177.80.0/21
102.209.88.0/23
102.209.92.0/22
102.209.132.0/22
102.209.152.0/24
102.210.44.0/22
102.210.54.0/23
102.210.84.0/22
102.210.180.0/22
102.210.200.0/22
102.211.32.0/22
102.211.68.0/22
102.211.88.0/22
102.211.120.0/24
102.211.196.0/23
102.211.248.0/22
102.212.82.0/23
102.212.108.0/22
102.212.112.0/21
102.213.16.0/23
102.213.36.0/22
102.213.55.0/24
102.214.28.0/22
102.214.32.0/22
102.214.44.0/22
102.214.48.0/22
102.214.142.0/24
102.215.28.0/22
102.215.148.0/22
102.215.160.0/22
102.216.25.0/24
102.216.60.0/22
102.216.130.0/24
102.216.172.0/22
102.216.244.0/22
102.217.72.0/22
102.217.80.0/22
102.217.211.0/24
102.218.28.0/22
102.218.72.0/22
102.218.144.0/22
102.218.244.0/22
102.219.28.0/24
102.219.83.0/24
102.219.120.0/22
102.219.172.0/24
102.219.204.0/23
102.219.216.0/22
102.220.72.0/22
102.220.128.0/23
102.220.184.0/22
102.221.20.0/22
102.221.117.0/24
102.222.27.0/24
102.222.84.0/22
102.223.0.0/24
102.223.7.0/24
102.223.8.0/22
102.223.16.0/22
154.0.152.0/21
154.66.224.0/22
154.72.20.0/22
154.72.64.0/19
154.73.64.0/22
154.73.168.0/22
154.74.0.0/15
154.118.224.0/21
154.126.224.0/19
154.127.0.0/19
155.12.0.0/17
156.156.0.0/14
165.16.192.0/21
169.239.0.0/22
169.255.48.0/22
169.255.112.0/22
169.255.184.0/22
192.231.237.0/24
196.6.227.0/24
196.11.255.0/24
196.13.105.0/24
196.13.133.0/24
196.13.186.0/24
196.29.48.0/21
196.32.240.0/21
196.41.32.0/19
196.41.76.0/24
196.41.86.0/24
196.43.64.0/19
196.43.221.0/24
196.43.230.0/24
196.44.160.0/20
196.45.32.0/20
196.45.128.0/19
196.45.184.0/22
196.46.96.0/20
196.46.120.0/22
196.46.128.0/21
196.49.5.0/24
196.49.12.0/24
196.49.20.0/24
196.49.50.0/24
196.49.52.0/24
196.49.54.0/24
196.50.20.0/24
196.60.0.0/24
196.60.48.0/24
196.60.50.0/24
196.60.52.0/24
196.61.8.0/21
196.192.72.0/21
196.200.224.0/20
196.216.162.0/24
196.216.218.0/23
196.216.234.0/23
196.216.247.0/24
196.223.5.0/24
196.223.6.0/24
196.249.64.0/18
197.149.176.0/22
197.152.0.0/16
197.186.0.0/15
197.215.240.0/20
197.221.192.0/19
197.234.224.0/22
197.242.192.0/21
197.250.0.0/16
217.29.128.0/20