fetus

🇺🇸United States


Allocation List

This is a list of IP addresses allocated to United States.

In most cases, "Merged CIDR" is more useful than this list.

If you want to use it access control, use "Download."

There are 1,615,186,016 IP addresses allocated to United States. This is 37.60648% of the total address space, and 43.62713% excluding reserved space.


201-400 of 66269 rows
CIDRIP AddressAlloc DateRegistry
15.135.0.0/1615.135.0.0 - 15.135.255.255Nov 09, 2023ARIN
15.136.0.0/1515.136.0.0 - 15.137.255.255Jan 28, 2021ARIN
15.138.0.0/1615.138.0.0 - 15.138.255.255Jan 28, 2021ARIN
15.139.0.0/1615.139.0.0 - 15.139.255.255Jul 01, 1994ARIN
15.140.0.0/1515.140.0.0 - 15.141.255.255Jan 28, 2021ARIN
15.142.0.0/1615.142.0.0 - 15.142.255.255Jan 28, 2021ARIN
15.143.0.0/1615.143.0.0 - 15.143.255.255Jul 11, 2023ARIN
15.144.0.0/1415.144.0.0 - 15.147.255.255Jan 28, 2021ARIN
15.148.0.0/1615.148.0.0 - 15.148.255.255Jul 11, 2022ARIN
15.149.0.0/1615.149.0.0 - 15.149.255.255Jan 28, 2021ARIN
15.150.0.0/1615.150.0.0 - 15.150.255.255Jan 28, 2021ARIN
15.151.0.0/1615.151.0.0 - 15.151.255.255Jul 01, 1994ARIN
15.152.0.0/1415.152.0.0 - 15.155.255.255Mar 25, 2020ARIN
15.156.0.0/1515.156.0.0 - 15.157.255.255Mar 25, 2020ARIN
15.158.0.0/1615.158.0.0 - 15.158.255.255Mar 25, 2020ARIN
15.159.0.0/1615.159.0.0 - 15.159.255.255Dec 21, 2022ARIN
15.160.0.0/1515.160.0.0 - 15.161.255.255Dec 26, 2019ARIN
15.162.0.0/1615.162.0.0 - 15.162.255.255Dec 26, 2019ARIN
15.163.0.0/1615.163.0.0 - 15.163.255.255Jul 01, 1994ARIN
15.164.0.0/1415.164.0.0 - 15.167.255.255Sep 27, 2018ARIN
15.168.0.0/1415.168.0.0 - 15.171.255.255Sep 27, 2018ARIN
15.172.0.0/1615.172.0.0 - 15.172.255.255Sep 27, 2018ARIN
15.173.0.0/1615.173.0.0 - 15.173.255.255Jul 11, 2022ARIN
15.174.0.0/1615.174.0.0 - 15.174.255.255Jan 28, 2021ARIN
15.175.0.0/1615.175.0.0 - 15.175.255.255Jul 11, 2023ARIN
15.176.0.0/1615.176.0.0 - 15.176.255.255Mar 31, 2023ARIN
15.177.0.0/1615.177.0.0 - 15.177.255.255Sep 27, 2018ARIN
15.178.0.0/1615.178.0.0 - 15.178.255.255Jul 11, 2022ARIN
15.179.0.0/1615.179.0.0 - 15.179.255.255Jan 28, 2021ARIN
15.180.0.0/1415.180.0.0 - 15.183.255.255Jan 28, 2021ARIN
15.184.0.0/1415.184.0.0 - 15.187.255.255Jan 28, 2021ARIN
15.188.0.0/1615.188.0.0 - 15.188.255.255Jan 28, 2021ARIN
15.189.0.0/1615.189.0.0 - 15.189.255.255Jul 11, 2022ARIN
15.190.0.0/1515.190.0.0 - 15.191.255.255Mar 26, 2019ARIN
15.192.0.0/1515.192.0.0 - 15.193.255.255Mar 26, 2019ARIN
15.194.0.0/1615.194.0.0 - 15.194.255.255Jul 11, 2022ARIN
15.195.0.0/1615.195.0.0 - 15.195.255.255Jul 11, 2023ARIN
15.196.0.0/1415.196.0.0 - 15.199.255.255Jan 28, 2021ARIN
15.200.0.0/1615.200.0.0 - 15.200.255.255Jan 28, 2021ARIN
15.201.0.0/1615.201.0.0 - 15.201.255.255Jul 11, 2022ARIN
15.202.0.0/1615.202.0.0 - 15.202.255.255Jan 28, 2021ARIN
15.203.0.0/1615.203.0.0 - 15.203.255.255Jul 11, 2022ARIN
15.204.0.0/1615.204.0.0 - 15.204.255.255Sep 10, 2021ARIN
15.205.0.0/1615.205.0.0 - 15.205.255.255Mar 26, 2019ARIN
15.206.0.0/1515.206.0.0 - 15.207.255.255Mar 26, 2019ARIN
15.208.0.0/1615.208.0.0 - 15.208.255.255Nov 09, 2023ARIN
15.209.0.0/1615.209.0.0 - 15.209.255.255Apr 04, 2022ARIN
15.210.0.0/1615.210.0.0 - 15.210.255.255Apr 04, 2022ARIN
15.211.0.0/1615.211.0.0 - 15.211.255.255Jul 11, 2023ARIN
15.212.0.0/1415.212.0.0 - 15.215.255.255Jan 28, 2021ARIN
15.216.0.0/1615.216.0.0 - 15.216.255.255Nov 09, 2023ARIN
15.217.0.0/1615.217.0.0 - 15.217.255.255Nov 09, 2023ARIN
15.218.0.0/1615.218.0.0 - 15.218.255.255Nov 09, 2023ARIN
15.219.0.0/1615.219.0.0 - 15.219.255.255Jul 11, 2022ARIN
15.220.0.0/1415.220.0.0 - 15.223.255.255Dec 26, 2019ARIN
15.224.0.0/1615.224.0.0 - 15.224.255.255Dec 21, 2022ARIN
15.225.0.0/1615.225.0.0 - 15.225.255.255Nov 09, 2023ARIN
15.226.0.0/1615.226.0.0 - 15.226.255.255Nov 09, 2023ARIN
15.227.0.0/1615.227.0.0 - 15.227.255.255Nov 09, 2023ARIN
15.228.0.0/1415.228.0.0 - 15.231.255.255Mar 26, 2019ARIN
15.232.0.0/1515.232.0.0 - 15.233.255.255Jul 11, 2022ARIN
15.234.0.0/1615.234.0.0 - 15.234.255.255Jan 28, 2021ARIN
15.236.0.0/1415.236.0.0 - 15.239.255.255Sep 27, 2018ARIN
15.240.0.0/1615.240.0.0 - 15.240.255.255Nov 09, 2023ARIN
15.241.0.0/1615.241.0.0 - 15.241.255.255Jul 11, 2022ARIN
15.242.0.0/1615.242.0.0 - 15.242.255.255Jan 28, 2021ARIN
15.243.0.0/1615.243.0.0 - 15.243.255.255Nov 09, 2023ARIN
15.244.0.0/1415.244.0.0 - 15.247.255.255Jan 28, 2021ARIN
15.248.0.0/1615.248.0.0 - 15.248.255.255Jan 28, 2021ARIN
15.249.0.0/1615.249.0.0 - 15.249.255.255Nov 09, 2023ARIN
15.250.0.0/1515.250.0.0 - 15.251.255.255Jan 28, 2021ARIN
15.252.0.0/1615.252.0.0 - 15.252.255.255Jul 11, 2022ARIN
15.253.0.0/1615.253.0.0 - 15.253.255.255Mar 26, 2019ARIN
15.254.0.0/1515.254.0.0 - 15.255.255.255Mar 26, 2019ARIN
16.0.0.0/1516.0.0.0 - 16.1.255.255May 18, 1989ARIN
16.2.0.0/1616.2.0.0 - 16.2.255.255May 18, 1989ARIN
16.3.0.0/1616.3.0.0 - 16.3.255.255Oct 17, 2023ARIN
16.4.0.0/1616.4.0.0 - 16.4.255.255Oct 17, 2023ARIN
16.5.0.0/1616.5.0.0 - 16.5.255.255May 18, 1989ARIN
16.6.0.0/1616.6.0.0 - 16.6.255.255Oct 17, 2023ARIN
16.7.0.0/1616.7.0.0 - 16.7.255.255May 18, 1989ARIN
16.8.0.0/1516.8.0.0 - 16.9.255.255May 18, 1989ARIN
16.10.0.0/1616.10.0.0 - 16.10.255.255May 18, 1989ARIN
16.11.0.0/1616.11.0.0 - 16.11.255.255Oct 17, 2023ARIN
16.12.0.0/1616.12.0.0 - 16.12.255.255Apr 04, 2019ARIN
16.13.0.0/1616.13.0.0 - 16.13.255.255May 18, 1989ARIN
16.14.0.0/1616.14.0.0 - 16.14.255.255Jul 24, 2018ARIN
16.15.0.0/1616.15.0.0 - 16.15.255.255Apr 28, 2021ARIN
16.16.0.0/1516.16.0.0 - 16.17.255.255Apr 28, 2021ARIN
16.18.0.0/1616.18.0.0 - 16.18.255.255Apr 28, 2021ARIN
16.19.0.0/1616.19.0.0 - 16.19.255.255Jun 30, 2023ARIN
16.20.0.0/1416.20.0.0 - 16.23.255.255Dec 21, 2020ARIN
16.24.0.0/1316.24.0.0 - 16.31.255.255Dec 21, 2020ARIN
16.32.0.0/1216.32.0.0 - 16.47.255.255May 18, 1989ARIN
16.48.0.0/1316.48.0.0 - 16.55.255.255Apr 29, 2020ARIN
16.56.0.0/1516.56.0.0 - 16.57.255.255Apr 29, 2020ARIN
16.58.0.0/1616.58.0.0 - 16.58.255.255Apr 29, 2020ARIN
16.59.0.0/1616.59.0.0 - 16.59.255.255Jun 30, 2023ARIN
16.60.0.0/1616.60.0.0 - 16.60.255.255Jun 30, 2023ARIN
16.61.0.0/1616.61.0.0 - 16.61.255.255Apr 04, 2019ARIN
16.62.0.0/1516.62.0.0 - 16.63.255.255Apr 04, 2019ARIN
16.64.0.0/1616.64.0.0 - 16.64.255.255Apr 04, 2019ARIN
16.65.0.0/1616.65.0.0 - 16.65.255.255Oct 17, 2023ARIN
16.66.0.0/1516.66.0.0 - 16.67.255.255Jun 30, 2023ARIN
16.68.0.0/1616.68.0.0 - 16.68.255.255May 18, 1989ARIN
16.69.0.0/1616.69.0.0 - 16.69.255.255Sep 30, 2020ARIN
16.70.0.0/1516.70.0.0 - 16.71.255.255Sep 30, 2020ARIN
16.72.0.0/1616.72.0.0 - 16.72.255.255May 18, 1989ARIN
16.73.0.0/1616.73.0.0 - 16.73.255.255Oct 17, 2023ARIN
16.74.0.0/1516.74.0.0 - 16.75.255.255Dec 21, 2020ARIN
16.76.0.0/1616.76.0.0 - 16.76.255.255Oct 17, 2023ARIN
16.77.0.0/1616.77.0.0 - 16.77.255.255Jul 11, 2022ARIN
16.78.0.0/1516.78.0.0 - 16.79.255.255Jul 11, 2022ARIN
16.80.0.0/1416.80.0.0 - 16.83.255.255May 18, 1989ARIN
16.84.0.0/1516.84.0.0 - 16.85.255.255May 18, 1989ARIN
16.86.0.0/1516.86.0.0 - 16.87.255.255Dec 21, 2020ARIN
16.88.0.0/1316.88.0.0 - 16.95.255.255Dec 21, 2020ARIN
16.96.0.0/1516.96.0.0 - 16.97.255.255May 18, 1989ARIN
16.98.0.0/1616.98.0.0 - 16.98.255.255Jul 24, 2018ARIN
16.99.0.0/1616.99.0.0 - 16.99.255.255Jan 28, 2020ARIN
16.100.0.0/1616.100.0.0 - 16.100.255.255Oct 17, 2023ARIN
16.101.0.0/1616.101.0.0 - 16.101.255.255Jan 28, 2020ARIN
16.102.0.0/1616.102.0.0 - 16.102.255.255Jan 28, 2020ARIN
16.103.0.0/1616.103.0.0 - 16.103.255.255May 18, 1989ARIN
16.104.0.0/1616.104.0.0 - 16.104.255.255Jul 11, 2022ARIN
16.105.0.0/1616.105.0.0 - 16.105.255.255May 18, 1989ARIN
16.106.0.0/1616.106.0.0 - 16.106.255.255Jan 09, 2024ARIN
16.107.0.0/1616.107.0.0 - 16.107.255.255Jul 11, 2022ARIN
16.108.0.0/1616.108.0.0 - 16.108.255.255Jul 11, 2022ARIN
16.109.0.0/1616.109.0.0 - 16.109.255.255May 18, 1989ARIN
16.110.0.0/1516.110.0.0 - 16.111.255.255May 18, 1989ARIN
16.112.0.0/1516.112.0.0 - 16.113.255.255Aug 30, 2022ARIN
16.114.0.0/1616.114.0.0 - 16.114.255.255Jun 30, 2023ARIN
16.115.0.0/1616.115.0.0 - 16.115.255.255Dec 21, 2020ARIN
16.116.0.0/1416.116.0.0 - 16.119.255.255Dec 21, 2020ARIN
16.120.0.0/1316.120.0.0 - 16.127.255.255Dec 21, 2020ARIN
16.128.0.0/1516.128.0.0 - 16.129.255.255Dec 21, 2020ARIN
16.130.0.0/1616.130.0.0 - 16.130.255.255Dec 21, 2020ARIN
16.131.0.0/1616.131.0.0 - 16.131.255.255Oct 17, 2023ARIN
16.132.0.0/1616.132.0.0 - 16.132.255.255Sep 30, 2020ARIN
16.133.0.0/1616.133.0.0 - 16.133.255.255Oct 17, 2023ARIN
16.134.0.0/1616.134.0.0 - 16.134.255.255May 18, 1989ARIN
16.135.0.0/1616.135.0.0 - 16.135.255.255Apr 04, 2019ARIN
16.136.0.0/1516.136.0.0 - 16.137.255.255Apr 04, 2019ARIN
16.138.0.0/1616.138.0.0 - 16.138.255.255Apr 04, 2019ARIN
16.139.0.0/1616.139.0.0 - 16.139.255.255May 18, 1989ARIN
16.140.0.0/1616.140.0.0 - 16.140.255.255Jun 30, 2023ARIN
16.141.0.0/1616.141.0.0 - 16.141.255.255Sep 29, 2023ARIN
16.142.0.0/1616.142.0.0 - 16.142.255.255May 28, 2021ARIN
16.143.0.0/1616.143.0.0 - 16.143.255.255May 18, 1989ARIN
16.144.0.0/1516.144.0.0 - 16.145.255.255Feb 09, 2022ARIN
16.146.0.0/1616.146.0.0 - 16.146.255.255Feb 09, 2022ARIN
16.147.0.0/1616.147.0.0 - 16.147.255.255Sep 29, 2023ARIN
16.148.0.0/1616.148.0.0 - 16.148.255.255May 28, 2021ARIN
16.149.0.0/1616.149.0.0 - 16.149.255.255Sep 29, 2023ARIN
16.150.0.0/1516.150.0.0 - 16.151.255.255Aug 30, 2022ARIN
16.152.0.0/1316.152.0.0 - 16.159.255.255Aug 30, 2022ARIN
16.160.0.0/1516.160.0.0 - 16.161.255.255May 18, 1989ARIN
16.162.0.0/1516.162.0.0 - 16.163.255.255Apr 04, 2019ARIN
16.164.0.0/1516.164.0.0 - 16.165.255.255Apr 04, 2019ARIN
16.166.0.0/1616.166.0.0 - 16.166.255.255Apr 04, 2019ARIN
16.167.0.0/1616.167.0.0 - 16.167.255.255May 18, 1989ARIN
16.168.0.0/1416.168.0.0 - 16.171.255.255Jan 28, 2020ARIN
16.172.0.0/1516.172.0.0 - 16.173.255.255May 18, 1989ARIN
16.174.0.0/1616.174.0.0 - 16.174.255.255Sep 29, 2023ARIN
16.175.0.0/1616.175.0.0 - 16.175.255.255Nov 18, 2020ARIN
16.176.0.0/1416.176.0.0 - 16.179.255.255Nov 18, 2020ARIN
16.180.0.0/1516.180.0.0 - 16.181.255.255Nov 18, 2020ARIN
16.182.0.0/1616.182.0.0 - 16.182.255.255Nov 18, 2020ARIN
16.183.0.0/1616.183.0.0 - 16.183.255.255May 18, 1989ARIN
16.184.0.0/1616.184.0.0 - 16.184.255.255Sep 29, 2023ARIN
16.185.0.0/1616.185.0.0 - 16.185.255.255Nov 18, 2020ARIN
16.186.0.0/1616.186.0.0 - 16.186.255.255Sep 29, 2023ARIN
16.187.0.0/1616.187.0.0 - 16.187.255.255Feb 09, 2022ARIN
16.188.0.0/1516.188.0.0 - 16.189.255.255Feb 09, 2022ARIN
16.190.0.0/1616.190.0.0 - 16.190.255.255Feb 09, 2022ARIN
16.191.0.0/1616.191.0.0 - 16.191.255.255Jul 24, 2018ARIN
16.192.0.0/1616.192.0.0 - 16.192.255.255Sep 29, 2023ARIN
16.193.0.0/1616.193.0.0 - 16.193.255.255Apr 04, 2024ARIN
16.194.0.0/1516.194.0.0 - 16.195.255.255Apr 04, 2024ARIN
16.196.0.0/1416.196.0.0 - 16.199.255.255Apr 04, 2024ARIN
16.200.0.0/1516.200.0.0 - 16.201.255.255May 18, 1989ARIN
16.202.0.0/1616.202.0.0 - 16.202.255.255May 18, 1989ARIN
16.203.0.0/1616.203.0.0 - 16.203.255.255Jul 24, 2018ARIN
16.204.0.0/1616.204.0.0 - 16.204.255.255Apr 04, 2019ARIN
16.205.0.0/1616.205.0.0 - 16.205.255.255Jul 24, 2018ARIN
16.206.0.0/1616.206.0.0 - 16.206.255.255Apr 04, 2019ARIN
16.207.0.0/1616.207.0.0 - 16.207.255.255Jan 09, 2024ARIN
16.208.0.0/1616.208.0.0 - 16.208.255.255Jan 09, 2024ARIN
16.209.0.0/1616.209.0.0 - 16.209.255.255Oct 17, 2023ARIN
16.210.0.0/1616.210.0.0 - 16.210.255.255Oct 17, 2023ARIN
16.211.0.0/1616.211.0.0 - 16.211.255.255May 18, 1989ARIN
16.212.0.0/1616.212.0.0 - 16.212.255.255Jul 24, 2018ARIN
16.213.0.0/1616.213.0.0 - 16.213.255.255Sep 29, 2023ARIN
16.214.0.0/1616.214.0.0 - 16.214.255.255Jan 28, 2020ARIN
16.215.0.0/1616.215.0.0 - 16.215.255.255Jul 24, 2018ARIN
16.216.0.0/1516.216.0.0 - 16.217.255.255May 18, 1989ARIN
16.218.0.0/1616.218.0.0 - 16.218.255.255May 18, 1989ARIN
16.219.0.0/1616.219.0.0 - 16.219.255.255Apr 04, 2019ARIN
16.220.0.0/1416.220.0.0 - 16.223.255.255May 18, 1989ARIN
Merged CIDR

This is a consolidated list of contiguous allocation blocks.

1-200 of 24674 rows
CIDR
2.56.8.0/23
2.56.11.0/24
2.56.32.0/22
2.56.164.0/22
2.57.28.0/22
2.57.68.0/22
2.57.76.0/22
2.57.164.0/22
2.57.232.0/22
2.57.248.0/22
2.58.176.0/22
2.58.252.0/22
3.0.0.0/8
4.0.0.0/8
5.8.251.0/24
5.10.232.0/21
5.22.155.0/24
5.35.192.0/21
5.42.160.0/19
5.42.203.0/24
5.44.255.0/24
5.60.0.0/16
5.62.152.0/21
5.63.144.0/21
5.100.152.0/21
5.101.96.0/20
5.104.64.0/21
5.104.72.0/22
5.145.180.0/22
5.149.120.0/21
5.150.156.0/22
5.154.240.0/24
5.174.0.0/16
5.180.76.0/22
5.181.180.0/22
5.182.48.0/22
5.182.100.0/22
5.182.120.0/22
5.182.184.0/22
5.182.192.0/21
5.183.76.0/22
5.183.88.0/22
5.183.100.0/22
5.183.240.0/22
5.252.164.0/22
5.253.84.0/22
5.253.184.0/22
6.0.0.0/8
7.0.0.0/8
8.0.0.0/9
8.192.0.0/12
8.224.0.0/11
9.0.0.0/13
9.8.0.0/16
9.9.0.0/21
9.9.8.0/24
9.9.10.0/23
9.9.12.0/22
9.9.16.0/20
9.9.32.0/19
9.9.64.0/18
9.9.128.0/17
9.10.0.0/15
9.12.0.0/14
9.16.0.0/12
9.32.0.0/11
9.64.0.0/10
9.128.0.0/13
9.136.0.0/14
9.140.0.0/16
9.142.0.0/15
9.144.0.0/16
9.147.0.0/16
9.148.0.0/14
9.152.0.0/13
9.161.0.0/16
9.162.0.0/16
9.164.0.0/14
9.168.0.0/16
9.170.0.0/15
9.172.0.0/14
9.176.0.0/12
9.192.0.0/13
9.200.0.0/14
9.204.0.0/16
9.206.0.0/15
9.208.0.0/13
9.216.0.0/14
9.220.0.0/15
9.222.0.0/16
9.224.0.0/13
9.232.0.0/15
9.236.0.0/14
9.240.0.0/12
11.0.0.0/8
12.0.0.0/8
13.0.0.0/8
14.1.64.0/19
14.102.172.0/22
14.102.224.0/20
15.0.0.0/9
15.128.0.0/10
15.192.0.0/11
15.224.0.0/13
15.232.0.0/15
15.234.0.0/16
15.236.0.0/14
15.240.0.0/12
16.0.0.0/8
17.0.0.0/8
18.0.0.0/8
19.0.0.0/8
20.0.0.0/8
21.0.0.0/8
22.0.0.0/8
23.0.0.0/12
23.18.0.0/16
23.19.0.0/19
23.19.32.0/20
23.19.52.0/22
23.19.64.0/18
23.19.128.0/17
23.20.0.0/14
23.24.0.0/14
23.28.0.0/16
23.29.0.0/17
23.29.128.0/18
23.29.224.0/19
23.30.0.0/15
23.32.0.0/11
23.64.0.0/12
23.80.0.0/16
23.81.0.0/19
23.81.32.0/21
23.81.48.0/20
23.81.64.0/18
23.81.128.0/17
23.82.0.0/16
23.83.0.0/18
23.83.72.0/21
23.83.80.0/20
23.83.96.0/20
23.83.128.0/18
23.83.192.0/20
23.84.0.0/14
23.88.128.0/18
23.88.224.0/19
23.89.0.0/16
23.90.0.0/18
23.90.69.0/24
23.90.70.0/23
23.90.72.0/21
23.90.80.0/20
23.90.96.0/19
23.90.128.0/18
23.91.0.0/18
23.91.64.0/20
23.91.96.0/19
23.91.192.0/19
23.92.0.0/18
23.92.64.0/19
23.92.96.0/20
23.92.160.0/19
23.92.192.0/18
23.93.0.0/16
23.94.0.0/15
23.96.0.0/13
23.104.0.0/16
23.105.0.0/17
23.105.128.0/18
23.106.0.0/19
23.106.40.0/21
23.106.64.0/19
23.106.96.0/21
23.106.160.0/19
23.106.192.0/19
23.107.0.0/16
23.108.0.0/18
23.108.64.0/19
23.108.104.0/21
23.108.112.0/20
23.108.128.0/18
23.108.192.0/20
23.108.224.0/19
23.110.0.0/16
23.111.8.0/22
23.111.128.0/18
23.111.248.0/21
23.112.0.0/12
23.128.32.0/24
23.128.40.0/24
23.128.56.0/24
23.128.64.0/23
23.128.88.0/24
23.128.96.0/23
23.128.98.0/24
23.128.104.0/23
23.128.112.0/24
23.128.120.0/23
23.128.122.0/24