fetus

πŸ‡ΏπŸ‡¦South Africa


Allocation List

This is a list of IP addresses allocated to South Africa.

In most cases, "Merged CIDR" is more useful than this list.

If you want to use it access control, use "Download."

There are 27,055,360 IP addresses allocated to South Africa. This is 0.62993% of the total address space, and 0.73078% excluding reserved space.


1-200 of 2077 rows
CIDRIP AddressAlloc DateRegistry
2.59.96.0/222.59.96.0 - 2.59.99.255Mar 25, 2019RIPE NCC
41.0.0.0/1141.0.0.0 - 41.31.255.255Nov 26, 2007AfriNIC
41.48.0.0/1341.48.0.0 - 41.55.255.255Dec 11, 2009AfriNIC
41.56.0.0/1641.56.0.0 - 41.56.255.255Jan 25, 2010AfriNIC
41.57.0.0/1841.57.0.0 - 41.57.63.255Jan 21, 2011AfriNIC
41.57.128.0/1841.57.128.0 - 41.57.191.255Jan 21, 2011AfriNIC
41.61.0.0/1641.61.0.0 - 41.61.255.255May 27, 2010AfriNIC
41.63.64.0/1841.63.64.0 - 41.63.127.255Nov 15, 2010AfriNIC
41.66.64.0/1841.66.64.0 - 41.66.127.255Dec 15, 2009AfriNIC
41.66.128.0/1841.66.128.0 - 41.66.191.255Feb 18, 2010AfriNIC
41.71.0.0/1741.71.0.0 - 41.71.127.255Jul 01, 2010AfriNIC
41.72.128.0/1941.72.128.0 - 41.72.159.255Nov 25, 2009AfriNIC
41.73.32.0/1941.73.32.0 - 41.73.63.255Jan 12, 2010AfriNIC
41.74.144.0/2041.74.144.0 - 41.74.159.255Jun 07, 2010AfriNIC
41.74.176.0/2041.74.176.0 - 41.74.191.255Jul 01, 2010AfriNIC
41.74.192.0/2041.74.192.0 - 41.74.207.255Jul 09, 2010AfriNIC
41.75.96.0/2041.75.96.0 - 41.75.111.255Dec 03, 2010AfriNIC
41.75.128.0/2041.75.128.0 - 41.75.143.255Feb 08, 2011AfriNIC
41.76.32.0/2141.76.32.0 - 41.76.39.255Jan 05, 2010AfriNIC
41.76.56.0/2141.76.56.0 - 41.76.63.255Mar 22, 2010AfriNIC
41.76.96.0/2141.76.96.0 - 41.76.103.255Sep 29, 2010AfriNIC
41.76.104.0/2141.76.104.0 - 41.76.111.255Jan 05, 2011AfriNIC
41.76.112.0/2141.76.112.0 - 41.76.119.255Feb 05, 2010AfriNIC
41.76.128.0/2141.76.128.0 - 41.76.135.255Apr 12, 2010AfriNIC
41.76.176.0/2141.76.176.0 - 41.76.183.255Jun 19, 2010AfriNIC
41.76.200.0/2141.76.200.0 - 41.76.207.255Jul 15, 2010AfriNIC
41.76.208.0/2141.76.208.0 - 41.76.215.255Jul 30, 2010AfriNIC
41.76.216.0/2141.76.216.0 - 41.76.223.255Aug 27, 2010AfriNIC
41.76.224.0/2141.76.224.0 - 41.76.231.255Jun 18, 2013AfriNIC
41.77.24.0/2141.77.24.0 - 41.77.31.255Jan 21, 2011AfriNIC
41.77.48.0/2141.77.48.0 - 41.77.55.255Feb 16, 2011AfriNIC
41.77.56.0/2141.77.56.0 - 41.77.63.255Apr 07, 2011AfriNIC
41.77.96.0/2141.77.96.0 - 41.77.103.255Jul 01, 2011AfriNIC
41.77.104.0/2141.77.104.0 - 41.77.111.255Jul 14, 2011AfriNIC
41.77.152.0/2141.77.152.0 - 41.77.159.255Nov 16, 2011AfriNIC
41.77.200.0/2141.77.200.0 - 41.77.207.255Apr 26, 2012AfriNIC
41.78.4.0/2241.78.4.0 - 41.78.7.255Sep 04, 2009AfriNIC
41.78.28.0/2241.78.28.0 - 41.78.31.255Nov 23, 2009AfriNIC
41.78.36.0/2241.78.36.0 - 41.78.39.255Nov 24, 2009AfriNIC
41.78.128.0/2241.78.128.0 - 41.78.131.255Apr 12, 2013AfriNIC
41.78.140.0/2241.78.140.0 - 41.78.143.255Jul 05, 2010AfriNIC
41.78.184.0/2241.78.184.0 - 41.78.187.255Aug 07, 2012AfriNIC
41.78.188.0/2241.78.188.0 - 41.78.191.255Oct 18, 2010AfriNIC
41.78.200.0/2241.78.200.0 - 41.78.203.255Nov 10, 2010AfriNIC
41.78.212.0/2241.78.212.0 - 41.78.215.255Jan 07, 2011AfriNIC
41.78.220.0/2241.78.220.0 - 41.78.223.255Jan 11, 2011AfriNIC
41.78.228.0/2241.78.228.0 - 41.78.231.255Feb 04, 2011AfriNIC
41.78.232.0/2241.78.232.0 - 41.78.235.255Feb 15, 2011AfriNIC
41.78.244.0/2241.78.244.0 - 41.78.247.255Feb 23, 2011AfriNIC
41.79.16.0/2241.79.16.0 - 41.79.19.255Mar 30, 2011AfriNIC
41.79.20.0/2241.79.20.0 - 41.79.23.255Apr 06, 2011AfriNIC
41.79.36.0/2241.79.36.0 - 41.79.39.255May 12, 2011AfriNIC
41.79.72.0/2241.79.72.0 - 41.79.75.255Jul 01, 2011AfriNIC
41.79.76.0/2241.79.76.0 - 41.79.79.255Aug 02, 2013AfriNIC
41.79.80.0/2241.79.80.0 - 41.79.83.255Jul 13, 2011AfriNIC
41.79.92.0/2241.79.92.0 - 41.79.95.255Jul 21, 2011AfriNIC
41.79.104.0/2241.79.104.0 - 41.79.107.255Aug 15, 2011AfriNIC
41.79.108.0/2241.79.108.0 - 41.79.111.255Aug 29, 2011AfriNIC
41.79.148.0/2241.79.148.0 - 41.79.151.255Dec 08, 2011AfriNIC
41.79.156.0/2241.79.156.0 - 41.79.159.255Dec 13, 2011AfriNIC
41.79.160.0/2241.79.160.0 - 41.79.163.255Dec 16, 2011AfriNIC
41.79.172.0/2241.79.172.0 - 41.79.175.255Jan 19, 2012AfriNIC
41.79.180.0/2241.79.180.0 - 41.79.183.255Jan 20, 2012AfriNIC
41.79.192.0/2241.79.192.0 - 41.79.195.255Feb 03, 2012AfriNIC
41.79.212.0/2241.79.212.0 - 41.79.215.255Feb 21, 2012AfriNIC
41.79.220.0/2241.79.220.0 - 41.79.223.255Feb 23, 2012AfriNIC
41.79.240.0/2241.79.240.0 - 41.79.243.255Aug 28, 2009AfriNIC
41.84.0.0/1741.84.0.0 - 41.84.127.255Aug 03, 2010AfriNIC
41.85.0.0/1741.85.0.0 - 41.85.127.255Jan 14, 2011AfriNIC
41.85.128.0/1941.85.128.0 - 41.85.159.255Jan 29, 2016AfriNIC
41.85.224.0/1941.85.224.0 - 41.85.255.255Dec 22, 2010AfriNIC
41.86.96.0/1941.86.96.0 - 41.86.127.255Dec 09, 2015AfriNIC
41.86.192.0/1941.86.192.0 - 41.86.223.255Jul 05, 2010AfriNIC
41.87.192.0/1941.87.192.0 - 41.87.223.255Sep 22, 2010AfriNIC
41.87.224.0/1941.87.224.0 - 41.87.255.255Jan 29, 2016AfriNIC
41.112.0.0/1241.112.0.0 - 41.127.255.255Apr 22, 2009AfriNIC
41.132.0.0/1441.132.0.0 - 41.135.255.255Dec 09, 2015AfriNIC
41.138.64.0/2141.138.64.0 - 41.138.71.255Jul 14, 2009AfriNIC
41.138.92.0/2241.138.92.0 - 41.138.95.255Apr 17, 2013AfriNIC
41.144.0.0/1341.144.0.0 - 41.151.255.255Nov 05, 2007AfriNIC
41.156.0.0/1541.156.0.0 - 41.157.255.255Jul 10, 2007AfriNIC
41.177.0.0/1641.177.0.0 - 41.177.255.255Sep 20, 2007AfriNIC
41.180.0.0/1641.180.0.0 - 41.180.255.255May 22, 2008AfriNIC
41.181.0.0/1641.181.0.0 - 41.181.255.255Jul 11, 2008AfriNIC
41.183.0.0/1641.183.0.0 - 41.183.255.255Jul 16, 2008AfriNIC
41.185.0.0/1641.185.0.0 - 41.185.255.255Oct 21, 2008AfriNIC
41.188.192.0/1841.188.192.0 - 41.188.255.255Jan 27, 2009AfriNIC
41.189.64.0/1941.189.64.0 - 41.189.95.255Oct 07, 2008AfriNIC
41.191.88.0/2241.191.88.0 - 41.191.91.255Feb 11, 2009AfriNIC
41.191.124.0/2241.191.124.0 - 41.191.127.255Nov 06, 2008AfriNIC
41.191.128.0/1941.191.128.0 - 41.191.159.255Oct 02, 2008AfriNIC
41.192.0.0/1641.192.0.0 - 41.192.255.255Mar 07, 2006AfriNIC
41.193.0.0/1641.193.0.0 - 41.193.255.255Apr 03, 2006AfriNIC
41.194.0.0/1641.194.0.0 - 41.194.255.255Nov 01, 2006AfriNIC
41.195.0.0/1641.195.0.0 - 41.195.255.255Nov 06, 2006AfriNIC
41.202.32.0/1941.202.32.0 - 41.202.63.255Feb 10, 2010AfriNIC
41.203.0.0/1941.203.0.0 - 41.203.31.255Dec 03, 2007AfriNIC
41.203.32.0/1941.203.32.0 - 41.203.63.255Nov 10, 2014AfriNIC
41.203.160.0/2041.203.160.0 - 41.203.175.255Mar 20, 2008AfriNIC
41.204.192.0/1941.204.192.0 - 41.204.223.255Jul 20, 2006AfriNIC
41.206.160.0/1941.206.160.0 - 41.206.191.255Apr 06, 2007AfriNIC
41.206.192.0/1941.206.192.0 - 41.206.223.255Apr 12, 2007AfriNIC
41.207.236.0/2241.207.236.0 - 41.207.239.255Aug 10, 2012AfriNIC
41.208.0.0/1841.208.0.0 - 41.208.63.255Mar 14, 2006AfriNIC
41.208.192.0/1841.208.192.0 - 41.208.255.255Jun 15, 2006AfriNIC
41.213.0.0/1741.213.0.0 - 41.213.127.255Oct 02, 2007AfriNIC
41.215.232.0/2141.215.232.0 - 41.215.239.255Sep 05, 2008AfriNIC
41.216.128.0/2041.216.128.0 - 41.216.143.255Oct 14, 2008AfriNIC
41.216.176.0/2041.216.176.0 - 41.216.191.255Dec 18, 2015AfriNIC
41.216.192.0/2041.216.192.0 - 41.216.207.255Jun 15, 2009AfriNIC
41.217.192.0/2241.217.192.0 - 41.217.195.255Jun 15, 2009AfriNIC
41.217.240.0/2141.217.240.0 - 41.217.247.255Jul 01, 2009AfriNIC
41.221.0.0/2041.221.0.0 - 41.221.15.255Apr 24, 2007AfriNIC
41.221.208.0/2041.221.208.0 - 41.221.223.255Dec 15, 2011AfriNIC
41.221.224.0/2041.221.224.0 - 41.221.239.255Oct 02, 2007AfriNIC
41.222.32.0/2141.222.32.0 - 41.222.39.255Aug 17, 2006AfriNIC
41.222.48.0/2141.222.48.0 - 41.222.55.255Oct 23, 2006AfriNIC
41.222.104.0/2141.222.104.0 - 41.222.111.255Oct 23, 2007AfriNIC
41.222.120.0/2141.222.120.0 - 41.222.127.255Oct 30, 2012AfriNIC
41.222.136.0/2141.222.136.0 - 41.222.143.255May 12, 2008AfriNIC
41.222.152.0/2141.222.152.0 - 41.222.159.255Dec 21, 2015AfriNIC
41.222.160.0/2141.222.160.0 - 41.222.167.255Jul 11, 2008AfriNIC
41.222.212.0/2241.222.212.0 - 41.222.215.255Apr 01, 2008AfriNIC
41.222.224.0/2241.222.224.0 - 41.222.227.255Mar 24, 2008AfriNIC
41.222.228.0/2241.222.228.0 - 41.222.231.255Mar 18, 2008AfriNIC
41.223.8.0/2241.223.8.0 - 41.223.11.255Apr 03, 2006AfriNIC
41.223.24.0/2241.223.24.0 - 41.223.27.255May 16, 2013AfriNIC
41.223.32.0/2241.223.32.0 - 41.223.35.255Jun 05, 2006AfriNIC
41.223.36.0/2241.223.36.0 - 41.223.39.255Nov 10, 2014AfriNIC
41.223.60.0/2241.223.60.0 - 41.223.63.255Sep 25, 2006AfriNIC
41.223.120.0/2241.223.120.0 - 41.223.123.255May 18, 2007AfriNIC
41.223.172.0/2241.223.172.0 - 41.223.175.255Oct 02, 2007AfriNIC
41.223.244.0/2241.223.244.0 - 41.223.247.255Feb 23, 2006AfriNIC
41.223.252.0/2241.223.252.0 - 41.223.255.255Mar 04, 2012AfriNIC
41.242.40.0/2141.242.40.0 - 41.242.47.255Aug 02, 2013AfriNIC
41.242.80.0/2241.242.80.0 - 41.242.83.255Aug 08, 2013AfriNIC
41.242.160.0/2041.242.160.0 - 41.242.175.255Sep 12, 2013AfriNIC
41.242.192.0/1841.242.192.0 - 41.242.255.255Sep 11, 2013AfriNIC
41.246.0.0/1541.246.0.0 - 41.247.255.255Feb 09, 2006AfriNIC
45.149.224.0/2245.149.224.0 - 45.149.227.255Sep 05, 2019RIPE NCC
45.220.0.0/1945.220.0.0 - 45.220.31.255Jan 09, 2017AfriNIC
45.220.49.0/2445.220.49.0 - 45.220.49.255Jan 06, 2017AfriNIC
45.220.56.0/2145.220.56.0 - 45.220.63.255Dec 14, 2016AfriNIC
45.220.128.0/1745.220.128.0 - 45.220.255.255Nov 21, 2016AfriNIC
45.221.12.0/2245.221.12.0 - 45.221.15.255Dec 06, 2016AfriNIC
45.221.26.0/2445.221.26.0 - 45.221.26.255Dec 16, 2016AfriNIC
45.221.32.0/2045.221.32.0 - 45.221.47.255Nov 24, 2016AfriNIC
45.221.48.0/2045.221.48.0 - 45.221.63.255Nov 23, 2016AfriNIC
45.221.80.0/2045.221.80.0 - 45.221.95.255Nov 08, 2016AfriNIC
45.221.96.0/1945.221.96.0 - 45.221.127.255Nov 03, 2016AfriNIC
45.221.128.0/1845.221.128.0 - 45.221.191.255Oct 31, 2016AfriNIC
45.221.200.0/2145.221.200.0 - 45.221.207.255Nov 04, 2016AfriNIC
45.221.208.0/2245.221.208.0 - 45.221.211.255Nov 24, 2016AfriNIC
45.221.212.0/2245.221.212.0 - 45.221.215.255Nov 03, 2016AfriNIC
45.221.216.0/2145.221.216.0 - 45.221.223.255Oct 31, 2016AfriNIC
45.222.0.0/1945.222.0.0 - 45.222.31.255Jul 01, 2016AfriNIC
45.222.32.0/2045.222.32.0 - 45.222.47.255Jul 05, 2016AfriNIC
45.222.64.0/1945.222.64.0 - 45.222.95.255Jun 24, 2016AfriNIC
45.222.104.0/2145.222.104.0 - 45.222.111.255Jul 12, 2016AfriNIC
45.222.112.0/2045.222.112.0 - 45.222.127.255Jun 24, 2016AfriNIC
66.8.0.0/1766.8.0.0 - 66.8.127.255Aug 31, 2000AfriNIC
66.18.64.0/1966.18.64.0 - 66.18.95.255Nov 22, 2002AfriNIC
66.251.128.0/1866.251.128.0 - 66.251.191.255Apr 18, 2016AfriNIC
69.67.32.0/2069.67.32.0 - 69.67.47.255Feb 10, 2010AfriNIC
80.88.0.0/2380.88.0.0 - 80.88.1.255Apr 26, 2017AfriNIC
80.88.11.0/2480.88.11.0 - 80.88.11.255Jun 08, 2017AfriNIC
80.95.0.0/2280.95.0.0 - 80.95.3.255Feb 25, 2015AfriNIC
80.95.4.0/2280.95.4.0 - 80.95.7.255Feb 25, 2016AfriNIC
80.95.8.0/2180.95.8.0 - 80.95.15.255Dec 11, 2015AfriNIC
81.26.72.0/2181.26.72.0 - 81.26.79.255Dec 22, 2014AfriNIC
102.22.32.0/19102.22.32.0 - 102.22.63.255Dec 04, 2019AfriNIC
102.22.64.0/20102.22.64.0 - 102.22.79.255Dec 16, 2019AfriNIC
102.22.80.0/22102.22.80.0 - 102.22.83.255Jan 24, 2020AfriNIC
102.22.88.0/21102.22.88.0 - 102.22.95.255Jan 07, 2020AfriNIC
102.22.112.0/21102.22.112.0 - 102.22.119.255Dec 18, 2019AfriNIC
102.22.120.0/22102.22.120.0 - 102.22.123.255Dec 23, 2019AfriNIC
102.22.124.0/22102.22.124.0 - 102.22.127.255Nov 18, 2019AfriNIC
102.22.192.0/20102.22.192.0 - 102.22.207.255Nov 29, 2019AfriNIC
102.22.236.0/22102.22.236.0 - 102.22.239.255Nov 20, 2019AfriNIC
102.22.240.0/21102.22.240.0 - 102.22.247.255Nov 18, 2019AfriNIC
102.22.248.0/21102.22.248.0 - 102.22.255.255Nov 11, 2019AfriNIC
102.23.88.0/22102.23.88.0 - 102.23.91.255Nov 05, 2019AfriNIC
102.23.92.0/22102.23.92.0 - 102.23.95.255Nov 11, 2019AfriNIC
102.23.144.0/20102.23.144.0 - 102.23.159.255Oct 25, 2019AfriNIC
102.23.160.0/22102.23.160.0 - 102.23.163.255Nov 20, 2019AfriNIC
102.23.168.0/21102.23.168.0 - 102.23.175.255Oct 18, 2019AfriNIC
102.23.176.0/21102.23.176.0 - 102.23.183.255Oct 18, 2019AfriNIC
102.23.184.0/21102.23.184.0 - 102.23.191.255Oct 07, 2019AfriNIC
102.23.192.0/20102.23.192.0 - 102.23.207.255Oct 03, 2019AfriNIC
102.23.208.0/21102.23.208.0 - 102.23.215.255Oct 02, 2019AfriNIC
102.23.216.0/23102.23.216.0 - 102.23.217.255Oct 16, 2019AfriNIC
102.23.224.0/19102.23.224.0 - 102.23.255.255Oct 16, 2019AfriNIC
102.32.0.0/15102.32.0.0 - 102.33.255.255Aug 30, 2019AfriNIC
102.36.0.0/17102.36.0.0 - 102.36.127.255Aug 27, 2019AfriNIC
102.36.140.0/22102.36.140.0 - 102.36.143.255Nov 26, 2019AfriNIC
102.36.152.0/22102.36.152.0 - 102.36.155.255Sep 12, 2019AfriNIC
102.36.156.0/22102.36.156.0 - 102.36.159.255Sep 20, 2019AfriNIC
102.36.172.0/22102.36.172.0 - 102.36.175.255Sep 10, 2019AfriNIC
102.36.182.0/24102.36.182.0 - 102.36.182.255Aug 12, 2019AfriNIC
102.36.192.0/24102.36.192.0 - 102.36.192.255Jan 10, 2020AfriNIC
Merged CIDR

This is a consolidated list of contiguous allocation blocks.

1-200 of 1464 rows
CIDR
2.59.96.0/22
41.0.0.0/11
41.48.0.0/13
41.56.0.0/16
41.57.0.0/18
41.57.128.0/18
41.61.0.0/16
41.63.64.0/18
41.66.64.0/18
41.66.128.0/18
41.71.0.0/17
41.72.128.0/19
41.73.32.0/19
41.74.144.0/20
41.74.176.0/20
41.74.192.0/20
41.75.96.0/20
41.75.128.0/20
41.76.32.0/21
41.76.56.0/21
41.76.96.0/20
41.76.112.0/21
41.76.128.0/21
41.76.176.0/21
41.76.200.0/21
41.76.208.0/20
41.76.224.0/21
41.77.24.0/21
41.77.48.0/20
41.77.96.0/20
41.77.152.0/21
41.77.200.0/21
41.78.4.0/22
41.78.28.0/22
41.78.36.0/22
41.78.128.0/22
41.78.140.0/22
41.78.184.0/21
41.78.200.0/22
41.78.212.0/22
41.78.220.0/22
41.78.228.0/22
41.78.232.0/22
41.78.244.0/22
41.79.16.0/21
41.79.36.0/22
41.79.72.0/21
41.79.80.0/22
41.79.92.0/22
41.79.104.0/21
41.79.148.0/22
41.79.156.0/22
41.79.160.0/22
41.79.172.0/22
41.79.180.0/22
41.79.192.0/22
41.79.212.0/22
41.79.220.0/22
41.79.240.0/22
41.84.0.0/17
41.85.0.0/17
41.85.128.0/19
41.85.224.0/19
41.86.96.0/19
41.86.192.0/19
41.87.192.0/18
41.112.0.0/12
41.132.0.0/14
41.138.64.0/21
41.138.92.0/22
41.144.0.0/13
41.156.0.0/15
41.177.0.0/16
41.180.0.0/15
41.183.0.0/16
41.185.0.0/16
41.188.192.0/18
41.189.64.0/19
41.191.88.0/22
41.191.124.0/22
41.191.128.0/19
41.192.0.0/14
41.202.32.0/19
41.203.0.0/18
41.203.160.0/20
41.204.192.0/19
41.206.160.0/19
41.206.192.0/19
41.207.236.0/22
41.208.0.0/18
41.208.192.0/18
41.213.0.0/17
41.215.232.0/21
41.216.128.0/20
41.216.176.0/20
41.216.192.0/20
41.217.192.0/22
41.217.240.0/21
41.221.0.0/20
41.221.208.0/20
41.221.224.0/20
41.222.32.0/21
41.222.48.0/21
41.222.104.0/21
41.222.120.0/21
41.222.136.0/21
41.222.152.0/21
41.222.160.0/21
41.222.212.0/22
41.222.224.0/21
41.223.8.0/22
41.223.24.0/22
41.223.32.0/21
41.223.60.0/22
41.223.120.0/22
41.223.172.0/22
41.223.244.0/22
41.223.252.0/22
41.242.40.0/21
41.242.80.0/22
41.242.160.0/20
41.242.192.0/18
41.246.0.0/15
45.149.224.0/22
45.220.0.0/19
45.220.49.0/24
45.220.56.0/21
45.220.128.0/17
45.221.12.0/22
45.221.26.0/24
45.221.32.0/19
45.221.80.0/20
45.221.96.0/19
45.221.128.0/18
45.221.200.0/21
45.221.208.0/20
45.222.0.0/19
45.222.32.0/20
45.222.64.0/19
45.222.104.0/21
45.222.112.0/20
66.8.0.0/17
66.18.64.0/19
66.251.128.0/18
69.67.32.0/20
80.88.0.0/23
80.88.11.0/24
80.95.0.0/20
81.26.72.0/21
102.22.32.0/19
102.22.64.0/20
102.22.80.0/22
102.22.88.0/21
102.22.112.0/20
102.22.192.0/20
102.22.236.0/22
102.22.240.0/20
102.23.88.0/21
102.23.144.0/20
102.23.160.0/22
102.23.168.0/21
102.23.176.0/20
102.23.192.0/20
102.23.208.0/21
102.23.216.0/23
102.23.224.0/19
102.32.0.0/15
102.36.0.0/17
102.36.140.0/22
102.36.152.0/21
102.36.172.0/22
102.36.182.0/24
102.36.192.0/23
102.36.196.0/22
102.36.200.0/21
102.36.208.0/22
102.36.236.0/22
102.36.248.0/21
102.37.0.0/16
102.38.32.0/20
102.38.60.0/22
102.38.64.0/18
102.39.0.0/16
102.64.16.0/20
102.64.32.0/20
102.64.56.0/23
102.64.92.0/22
102.64.96.0/20
102.64.112.0/22
102.64.120.0/22
102.65.0.0/16
102.66.0.0/16
102.67.48.0/21
102.67.56.0/22
102.67.64.0/19
102.67.128.0/20
102.67.156.0/22
102.67.164.0/22
102.67.176.0/21
102.67.184.0/22